Modern Horizons (MH1) Number Crunch

Number Crunch

Name Cost Type R Artist USD EUR TIX
1 Morophon, the Boundless {7} Lgd. Creature M Victor Adame Minguez $5.35 €4.77 0.06
2 Answered Prayers {1}{W}{W} Enchantment C Seb McKinnon $0.08 €0.15 0.03
3 Astral Drift {2}{W} Enchantment R Anna Steinbauer $0.14 €0.16 0.02
4 Battle Screech {2}{W}{W} Sorcery U Anastasia Ovchinnikova $0.10 €0.15 0.03
5 Dismantling Blow {2}{W} Instant U Tomasz Jedruszek $0.05 €0.02 0.03
6 Enduring Sliver {1}{W} Creature C Josh Hass $0.16 €0.17 0.03
7 Ephemerate {W} Instant C Bastien L. Deharme $2.97 €2.62 2.26
8 Face of Divinity {2}{W} Enchantment U Martina Pilcerova $0.13 €0.14 0.03
9 First Sliver's Chosen {4}{W} Creature U Steven Belledin $0.19 €0.16 0.03
10 Force of Virtue {2}{W}{W} Enchantment R Livia Prima $0.40 €0.34 0.02
11 Generous Gift {2}{W} Instant U Kev Walker $0.88 €0.67 0.03
12 Gilded Light {1}{W} Instant C John Avon $0.04 €0.10 0.03
13 Giver of Runes {W} Creature R Seb McKinnon $7.13 €9.62 2.89
14 Impostor of the Sixth Pride {1}{W} Creature C Chris Seaman $0.12 €0.12 0.03
15 Irregular Cohort {2}{W}{W} Creature C Steve Argyle $0.25 €0.10 0.03
16 King of the Pride {2}{W} Creature U Jonathan Kuo $0.29 €0.30 0.03
17 Knight of Old Benalia {3}{W}{W} Creature C Dan Murayama Scott $0.03 €0.02 0.03
18 Lancer Sliver {2}{W} Creature C Lucas Graciano $0.11 €0.13 0.03
19 Martyr's Soul {2}{W} Creature C Mila Pesic $0.04 €0.09 0.03
20 On Thin Ice {W} Snow Enchantment R Lucas Graciano $1.42 €1.68 0.21
21 Ranger-Captain of Eos {1}{W}{W} Creature M Ryan Pancoast $25.24 €20.50 6.11
22 Recruit the Worthy {W} Instant C Joe Slucher $0.04 €0.05 0.03
23 Reprobation {1}{W} Enchantment C Igor Kieryluk $0.17 €0.14 0.03
24 Rhox Veteran {3}{W} Creature C Milivoj Ćeran $0.05 €0.11 0.03
25 Segovian Angel {W} Creature C Simon Dominic $0.25 €0.18 0.03
26 Serra the Benevolent {2}{W}{W} Lgd. Planeswalker M Magali Villeneuve $9.40 €9.56 0.02
27 Settle Beyond Reality {4}{W} Sorcery C Anthony Palumbo $0.03 €0.10 0.03
28 Shelter {1}{W} Instant C Christopher Moeller $0.09 €0.56 0.03
29 Sisay, Weatherlight Captain {2}{W} Lgd. Creature R Anna Steinbauer $0.98 €1.10 0.02
30 Soul-Strike Technique {1}{W} Enchantment C Joe Slucher $0.07 €0.03 0.03
31 Splicer's Skill {2}{W} Sorcery U Jason Felix $0.03 €0.07 0.03
32 Stirring Address {1}{W} Instant C Volkan Baǵa $0.02 €0.03 0.03
33 Trustworthy Scout {1}{W} Creature C Joseph Meehan $0.05 €0.03 0.03
34 Valiant Changeling {5}{W}{W} Creature U Gabor Szikszai $0.12 €0.18 0.03
35 Vesperlark {2}{W} Creature U Raoul Vitale $0.16 €0.15 0.03
36 Wall of One Thousand Cuts {3}{W}{W} Creature C Greg Staples $0.08 €0.14 0.03
37 Winds of Abandon {1}{W} Sorcery R Noah Bradley $5.83 €3.12 0.11
38 Wing Shards {1}{W}{W} Instant U Daren Bader $0.09 €0.09 0.03
39 Zhalfirin Decoy {1}{W} Creature U Paul Scott Canavan $0.02 €0.05 0.04
40 Archmage's Charm {U}{U}{U} Instant R Alayna Danner $1.55 €2.07 0.24
41 Bazaar Trademage {2}{U} Creature R Christopher Moeller $0.10 €0.15 0.03
42 Blizzard Strix {4}{U} Snow Creature U Suzanne Helmigh $0.07 €0.13 0.03
43 Chillerpillar {3}{U} Snow Creature C Suzanne Helmigh $0.04 €0.06 0.03
44 Choking Tethers {3}{U} Instant C Deruchenko Alexander $0.03 €0.03 0.03
45 Cunning Evasion {1}{U} Enchantment U Steve Argyle $0.26 €0.30 0.03
46 Echo of Eons {4}{U}{U} Sorcery M Terese Nielsen $15.68 €17.16 3.59
47 Everdream {1}{U} Instant U Nils Hamm $0.05 €0.11 0.03
48 Exclude {2}{U} Instant U Jehan Choo $0.08 €0.10 0.03
49 Eyekite {1}{U} Creature C Dan Murayama Scott $0.02 €0.02 0.03
50 Fact or Fiction {3}{U} Instant U Matt Cavotta $0.13 €0.14 0.03
51 Faerie Seer {U} Creature C Colin Boyer $0.22 €0.41 0.84
52 Force of Negation {1}{U}{U} Instant R Paul Scott Canavan $49.95 €56.31 17.00
53 Future Sight {2}{U}{U}{U} Enchantment R Dan Murayama Scott $0.47 €0.28 0.02
54 Iceberg Cancrix {1}{U} Snow Creature C Ravenna Tran $0.04 €0.05 0.03
55 Man-o'-War {2}{U} Creature C Jon J Muth $0.03 €0.07 0.03
56 Marit Lage's Slumber {1}{U} Lgd. Snow Enchantment R Randy Vargas $0.56 €0.29 0.02
57 Mirrodin Besieged {2}{U} Enchantment R Bram Sels $3.56 €3.10 0.02
58 Mist-Syndicate Naga {2}{U} Creature R Randy Vargas $3.31 €3.37 0.02
59 Moonblade Shinobi {3}{U} Creature C Taylor Ingvarsson $0.13 €0.16 0.03
60 Oneirophage {3}{U} Creature U Martina Pilcerova $0.10 €0.11 0.03
61 Phantasmal Form {2}{U} Instant C Steve Argyle $0.03 €0.03 0.03
62 Phantom Ninja {1}{U}{U} Creature C Joe Slucher $0.13 €0.13 0.03
63 Pondering Mage {3}{U}{U} Creature C Tommy Arnold $0.07 €0.08 0.03
64 Prohibit {1}{U} Instant C Adam Rex $0.02 €0.12 0.03
65 Rain of Revelation {3}{U} Instant C Nils Hamm $0.04 €0.06 0.03
66 Rebuild {2}{U} Instant U Lindsey Look $0.11 €0.12 0.03
67 Scour All Possibilities {1}{U} Sorcery C Mitchell Malloy $0.07 €0.17 0.03
68 Scuttling Sliver {2}{U} Creature U Mike Bierek $0.19 €0.22 0.03
69 Smoke Shroud {1}{U} Enchantment C Micah Epstein $0.14 €0.17 0.03
70 Spell Snuff {1}{U}{U} Instant C Nic Klein $0.02 €0.06 0.03
71 Stream of Thought {U} Sorcery C Seb McKinnon $0.08 €0.14 0.03
72 String of Disappearances {U} Instant C Seb McKinnon $0.05 €0.04 0.03
73 Tribute Mage {2}{U} Creature U Scott Murphy $1.78 €0.98 0.03
74 Twisted Reflection {1}{U} Instant U Jason Felix $0.10 €0.07 0.03
75 Urza, Lord High Artificer {2}{U}{U} Lgd. Creature M Grzegorz Rutkowski $10.64 €12.38 0.85
76 Watcher for Tomorrow {1}{U} Creature U Tommy Arnold $0.15 €0.25 0.03
77 Windcaller Aven {4}{U}{U} Creature C Uriah Voth $0.07 €0.09 0.03
78 Winter's Rest {1}{U} Snow Enchantment C Mila Pesic $0.09 €0.11 0.03
79 Azra Smokeshaper {3}{B} Creature C Aaron Miller $0.08 €0.09 0.03
80 Cabal Therapist {B} Creature R Mitchell Malloy $0.18 €0.23 0.02
81 Carrion Feeder {B} Creature U Svetlin Velinov $1.82 €1.31 0.04
82 Changeling Outcast {B} Creature C Micah Epstein $1.20 €0.48 0.03
83 Cordial Vampire {B}{B} Creature R Winona Nelson $2.45 €1.81 0.02
84 Crypt Rats {2}{B} Creature U Matt Cavotta $0.42 €0.51 0.63
85 Dead of Winter {2}{B} Sorcery R Zack Stella $0.35 €0.71 0.02
86 Defile {B} Instant C Joe Slucher $0.61 €0.63 0.12
87 Diabolic Edict {1}{B} Instant C Franz Vohwinkel $0.11 €0.12 0.03
88 Dregscape Sliver {1}{B} Creature U Zack Stella $0.23 €0.17 0.03
89 Endling {2}{B}{B} Creature R Livia Prima $0.18 €0.15 0.02
90 Feaster of Fools {4}{B}{B} Creature U John Severin Brassell $0.03 €0.08 0.03
91 First-Sphere Gargantua {4}{B}{B} Creature C Randy Vargas $0.01 €0.08 0.03
92 Force of Despair {1}{B}{B} Instant R Seb McKinnon $5.21 €6.22 0.78
93 Gluttonous Slug {1}{B} Creature C Greg Staples $0.07 €0.11 0.03
94 Graveshifter {3}{B} Creature U Jakub Kasper $0.15 €0.21 0.03
95 Headless Specter {1}{B}{B} Creature C Anastasia Ovchinnikova $0.06 €0.04 0.03
96 Mind Rake {2}{B} Sorcery C Jason Rainville $0.08 €0.12 0.03
97 Mob {4}{B} Instant C Sidharth Chaturvedi $0.05 €0.06 0.03
98 Nether Spirit {1}{B}{B} Creature R Deruchenko Alexander $0.14 €0.31 0.02
99 Ninja of the New Moon {3}{B}{B} Creature C Greg Opalinski $0.05 €0.06 0.03
100 Plague Engineer {2}{B} Creature R Nicholas Gregory $0.63 €1.12 0.79
101 Putrid Goblin {1}{B} Creature C Winona Nelson $0.27 €0.27 0.03
102 Rank Officer {3}{B} Creature C Nicholas Gregory $0.03 €0.05 0.03
103 Ransack the Lab {1}{B} Sorcery C Chris Seaman $0.08 €0.13 0.03
104 Return from Extinction {1}{B} Sorcery C Deruchenko Alexander $0.22 €0.15 0.03
105 Sadistic Obsession {3}{B} Enchantment U Matt Stewart $0.06 €0.17 0.03
106 Shatter Assumptions {1}{B}{B} Sorcery U Chuck Lukacs $0.08 €0.12 0.03
107 Silumgar Scavenger {4}{B} Creature C Greg Staples $0.03 €0.07 0.03
108 Sling-Gang Lieutenant {3}{B} Creature U Craig J Spearing $0.15 €0.24 0.03
109 Smiting Helix {3}{B} Sorcery U Evan Shipard $0.03 €0.06 0.03
110 Throatseeker {2}{B} Creature U Dmitry Burmak $0.19 €0.17 0.03
111 Umezawa's Charm {1}{B} Instant C Eric Deschamps $0.03 €0.09 0.03
112 Undead Augur {B}{B} Creature U Sara Winters $0.27 €0.29 0.03
113 Unearth {B} Sorcery C Jehan Choo $0.37 €0.27 0.04
114 Venomous Changeling {2}{B} Creature C Aaron Miller $0.15 €0.08 0.03
115 Warteye Witch {2}{B} Creature C Steve Prescott $0.03 €0.13 0.03
116 Yawgmoth, Thran Physician {2}{B}{B} Lgd. Creature M Mark Winters $12.34 €15.82 5.67
117 Alpine Guide {2}{R} Snow Creature U Wayne Reynolds $0.04 €0.14 0.03
118 Aria of Flame {2}{R} Enchantment R Greg Staples $0.88 €0.44 0.02
119 Bladeback Sliver {1}{R} Creature C Svetlin Velinov $0.09 €0.20 0.03
120 Bogardan Dragonheart {2}{R} Creature C Randy Vargas $0.02 €0.14 0.03
121 Cleaving Sliver {3}{R} Creature C David Gaillet $0.12 €0.14 0.03
122 Firebolt {R} Sorcery U Chris Rallis $0.09 €0.13 0.03
123 Fists of Flame {1}{R} Instant C Steve Argyle $0.10 €0.10 0.03
124 Force of Rage {1}{R}{R} Instant R Clint Cearley $0.20 €0.23 0.02
125 Geomancer's Gambit {2}{R} Sorcery C Adam Paquette $0.03 €0.12 0.03
126 Goatnap {2}{R} Sorcery C Mark Zug $0.04 €0.10 0.03
127 Goblin Champion {R} Creature C Kev Walker $0.05 €0.13 0.03
128 Goblin Engineer {1}{R} Creature R Jehan Choo $6.20 €6.28 0.09
129 Goblin Matron {2}{R} Creature U Jesper Ejsing $0.23 €0.32 0.03
130 Goblin Oriflamme {1}{R} Enchantment U David Palumbo $0.14 €0.09 0.03
131 Goblin War Party {3}{R} Sorcery C Deruchenko Alexander $0.20 €0.13 0.03
132 Hollowhead Sliver {2}{R} Creature U Johan Grenier $0.12 €0.17 0.03
133 Igneous Elemental {4}{R}{R} Creature C Anastasia Ovchinnikova $0.02 €0.08 0.03
134 Lava Dart {R} Instant C Tyler Walpole $0.15 €0.24 0.33
135 Magmatic Sinkhole {5}{R} Instant C Mark Behm $0.03 €0.14 0.03
136 Orcish Hellraiser {1}{R} Creature C Darren Tan $0.02 €0.09 0.03
137 Ore-Scale Guardian {5}{R}{R} Creature U Aaron Miller $0.05 €0.09 0.03
138 Pashalik Mons {2}{R} Lgd. Creature R Even Amundsen $1.40 €0.95 0.02
139 Pillage {1}{R}{R} Sorcery U Jesper Ejsing $0.06 €0.10 0.03
140 Planebound Accomplice {2}{R} Creature R Paul Scott Canavan $0.16 €0.28 0.02
141 Pyrophobia {1}{R} Sorcery C Izzy $0.03 €0.11 0.04
142 Quakefoot Cyclops {4}{R} Creature C Mike Bierek $0.01 €0.10 0.03
143 Ravenous Giant {2}{R}{R} Creature U Milivoj Ćeran $0.03 €0.08 0.04
144 Reckless Charge {R} Sorcery C Steve Argyle $0.05 €0.08 0.03
145 Seasoned Pyromancer {1}{R}{R} Creature M Cynthia Sheppard $14.68 €9.16 4.24
146 Shenanigans {1}{R} Sorcery C Lindsey Look $0.09 €0.15 0.03
147 Spinehorn Minotaur {2}{R} Creature C Jesper Ejsing $0.03 €0.06 0.03
148 Spiteful Sliver {2}{R} Creature R Johann Bodin $0.75 €0.54 0.02
149 Tectonic Reformation {1}{R} Enchantment R James Paick $0.22 €0.27 0.02
150 Throes of Chaos {3}{R} Sorcery U Igor Kieryluk $0.13 €0.14 0.03
151 Urza's Rage {2}{R} Instant U Jim Murray $0.05 €0.07 0.03
152 Vengeful Devil {1}{R} Creature U Jakub Kasper $0.08 €0.09 0.03
153 Viashino Sandsprinter {1}{R}{R} Creature C Jason A. Engle $0.04 €0.09 0.03
154 Volatile Claws {2}{R} Instant C Paul Scott Canavan $0.05 €0.06 0.03
155 Ayula, Queen Among Bears {1}{G} Lgd. Creature R Jesper Ejsing $1.34 €0.30 0.02
156 Ayula's Influence {G}{G}{G} Enchantment R Kari Christensen $0.53 €0.29 0.02
157 Bellowing Elk {3}{G} Creature C Lucas Graciano $0.05 €0.07 0.03
158 Collector Ouphe {1}{G} Creature R Filip Burburan $5.18 €3.89 4.98
159 Conifer Wurm {4}{G} Snow Creature U Raoul Vitale $0.12 €0.19 0.03
160 Crashing Footfalls Sorcery R Dan Murayama Scott $0.57 €1.37 0.11
161 Deep Forest Hermit {3}{G}{G} Creature R Chris Seaman $1.07 €0.61 0.02
162 Elvish Fury {G} Instant C Randy Vargas $0.03 €0.06 0.03
163 Excavating Anurid {4}{G} Creature C Joe Slucher $0.05 €0.05 0.03
164 Force of Vigor {2}{G}{G} Instant R Randy Vargas $7.84 €9.79 7.25
165 Frostwalla {2}{G} Snow Creature C Lars Grant-West $0.04 €0.05 0.03
166 Genesis {4}{G} Creature R Alayna Danner $0.42 €0.34 0.02
167 Glacial Revelation {2}{G} Sorcery U Magali Villeneuve $0.08 €0.08 0.03
168 Hexdrinker {G} Creature M Forrest Imel $4.49 €3.98 0.99
169 Krosan Tusker {5}{G}{G} Creature C Kev Walker $0.03 €0.05 0.03
170 Llanowar Tribe {G}{G}{G} Creature U Scott Murphy $1.22 €0.36 0.03
171 Mother Bear {1}{G} Creature C Winona Nelson $0.11 €0.18 0.03
172 Murasa Behemoth {4}{G}{G} Creature C Dave Kendall $0.06 €0.15 0.03
173 Nantuko Cultivator {3}{G} Creature U Jehan Choo $0.05 €0.10 0.04
174 Nimble Mongoose {G} Creature C Kev Walker $0.06 €0.05 0.03
175 Regrowth {1}{G} Sorcery U Dan Murayama Scott $0.39 €0.16 0.03
176 Rime Tender {1}{G} Snow Creature C Bastien L. Deharme $0.06 €0.14 0.03
177 Saddled Rimestag {1}{G} Snow Creature U Winona Nelson $0.05 €0.11 0.03
178 Savage Swipe {G} Sorcery C David Gaillet $0.05 €0.15 0.03
179 Scale Up {G} Sorcery U Suzanne Helmigh $0.33 €0.48 0.03
180 Spore Frog {G} Creature C Donato Giancola $0.24 €0.16 0.03
181 Springbloom Druid {2}{G} Creature C Randy Gallegos $0.22 €0.20 0.03
182 Squirrel Nest {1}{G}{G} Enchantment U Daniel Ljunggren $0.19 €0.18 0.03
183 Tempered Sliver {2}{G} Creature U Mitchell Malloy $0.24 €0.23 0.03
184 Thornado {2}{G} Instant C Volkan Baǵa $0.04 €0.06 0.03
185 Treefolk Umbra {2}{G} Enchantment C Zack Stella $0.08 €0.16 0.03
186 Treetop Ambusher {1}{G} Creature C Randy Vargas $0.02 €0.04 0.03
187 Trumpeting Herd {2}{G}{G} Sorcery C Lars Grant-West $0.03 €0.08 0.03
188 Twin-Silk Spider {2}{G} Creature C Ben Maier $0.15 €0.12 0.03
189 Unbound Flourishing {2}{G} Enchantment M Tomasz Jedruszek $15.41 €10.99 0.02
190 Wall of Blossoms {1}{G} Creature U Heather Hudson $0.21 €0.23 0.03
191 Weather the Storm {1}{G} Instant C Magali Villeneuve $0.46 €0.65 1.55
192 Webweaver Changeling {3}{G}{G} Creature U Nicholas Gregory $0.09 €0.10 0.03
193 Winding Way {1}{G} Sorcery C Adam Paquette $0.21 €0.43 0.67
194 Abominable Treefolk {2}{G}{U} Snow Creature U Jonas De Ro $0.19 €0.20 0.03
195 Cloudshredder Sliver {R}{W} Creature R Filip Burburan $1.24 €0.69 0.02
196 Collected Conjuring {2}{U}{R} Sorcery R Steve Argyle $0.12 €0.12 0.02
197 Eladamri's Call {G}{W} Instant R Kev Walker $7.10 €6.89 0.08
198 Etchings of the Chosen {1}{W}{B} Enchantment U Chuck Lukacs $0.54 €0.38 0.03
199 Fallen Shinobi {3}{U}{B} Creature R Tomasz Jedruszek $1.28 €1.44 0.02
200 The First Sliver {W}{U}{B}{R}{G} Lgd. Creature M Svetlin Velinov $43.79 €30.57 0.11
201 Good-Fortune Unicorn {1}{G}{W} Creature U Kee Lo $0.23 €0.13 0.03
202 Hogaak, Arisen Necropolis {5}{B/G}{B/G} Lgd. Creature R Vincent Proce $0.81 €1.05 0.12
203 Ice-Fang Coatl {G}{U} Snow Creature R Filip Burburan $0.91 €1.07 0.41
204 Ingenious Infiltrator {2}{U}{B} Creature U Jason Rainville $2.72 €1.11 0.03
205 Kaya's Guile {1}{W}{B} Instant R Jason Rainville $0.89 €1.24 0.14
206 Kess, Dissident Mage {1}{U}{B}{R} Lgd. Creature M Izzy $2.60 €1.01 0.02
207 Lavabelly Sliver {1}{R}{W} Creature U Mark Behm $0.18 €0.18 0.03
208 Lightning Skelemental {B}{R}{R} Creature R Nicholas Gregory $0.99 €1.18 0.02
209 Munitions Expert {B}{R} Creature U Jesper Ejsing $0.15 €0.13 0.03
210 Nature's Chant {1}{G/W} Instant C Raoul Vitale $0.04 €0.13 0.03
211 Reap the Past {X}{R}{G} Sorcery R John Severin Brassell $0.39 €0.26 0.02
212 Rotwidow Pack {2}{B}{G} Creature U Kev Walker $0.32 €0.14 0.03
213 Ruination Rioter {R}{G} Creature U Dmitry Burmak $0.04 €0.11 0.03
214 Soulherder {1}{W}{U} Creature U Seb McKinnon $2.03 €1.00 0.03
215 Thundering Djinn {3}{U}{R} Creature U Anastasia Ovchinnikova $0.07 €0.10 0.03
216 Unsettled Mariner {W}{U} Creature R John Stanko $3.07 €2.91 0.02
217 Wrenn and Six {R}{G} Lgd. Planeswalker M Chase Stone $19.94 €18.74 4.63
218 Altar of Dementia {2} Artifact R Brom $8.78 €7.52 0.02
219 Amorphous Axe {2} Artifact C Martina Pilcerova $0.03 €0.06 0.03
220 Arcum's Astrolabe {S} Snow Artifact C Igor Kieryluk $0.09 €0.23 0.03
221 Birthing Boughs {3} Artifact U Mike Bierek $0.21 €0.15 0.03
222 Farmstead Gleaner {3} Artifact Creature U Josh Hass $0.14 €0.21 0.03
223 Fountain of Ichor {3} Artifact C Grzegorz Rutkowski $0.06 €0.06 0.03
224 Icehide Golem {S} Snow Artifact Creature U Paul Scott Canavan $0.11 €0.10 0.03
225 Lesser Masticore {2} Artifact Creature U Wisnu Tan $0.24 €0.19 0.03
226 Mox Tantalite Artifact M Ryan Pancoast $7.82 €6.24 0.03
227 Scrapyard Recombiner {3} Artifact Creature R Simon Dominic $0.49 €0.38 0.02
228 Sword of Sinew and Steel {3} Artifact M Chris Rahn $9.80 €7.06 0.06
229 Sword of Truth and Justice {3} Artifact M Chris Rahn $34.38 €25.49 0.02
230 Talisman of Conviction {2} Artifact U Lindsey Look $0.35 €0.51 0.03
231 Talisman of Creativity {2} Artifact U Lindsey Look $1.76 €0.96 0.03
232 Talisman of Curiosity {2} Artifact U Lindsey Look $0.77 €0.38 0.05
233 Talisman of Hierarchy {2} Artifact U Lindsey Look $2.42 €1.64 0.03
234 Talisman of Resilience {2} Artifact U Lindsey Look $0.27 €0.39 0.03
235 Universal Automaton {1} Artifact Creature C Ben Maier $0.49 €0.24 0.03
236 Barren Moor Land U Noah Bradley $0.11 €0.20 0.03
237 Cave of Temptation Land C Winona Nelson $0.06 €0.11 0.03
238 Fiery Islet Land R Richard Wright $1.46 €2.06 0.66
239 Forgotten Cave Land U Noah Bradley $0.08 €0.32 0.03
240 Frostwalk Bastion Snow Land U Jedd Chevrier $0.21 €0.19 0.03
241 Hall of Heliod's Generosity Lgd. Land R Daniel Ljunggren $4.00 €3.45 0.02
242 Lonely Sandbar Land U Noah Bradley $0.18 €0.27 0.03
243 Nurturing Peatland Land R Noah Bradley $6.02 €5.16 1.86
244 Prismatic Vista Land R Sam Burley $29.19 €27.50 5.97
245 Secluded Steppe Land U Noah Bradley $0.12 €0.13 0.03
246 Silent Clearing Land R Seb McKinnon $5.40 €4.47 2.50
247 Sunbaked Canyon Land R Yeong-Hao Han $3.30 €4.61 1.88
248 Tranquil Thicket Land U Noah Bradley $0.10 €0.21 0.03
249 Waterlogged Grove Land R John Avon $1.33 €1.64 0.23
250 Snow-Covered Plains Basic Snow Land C Titus Lunter $0.81 €0.42 0.03
251 Snow-Covered Island Basic Snow Land C Titus Lunter $1.17 €1.18 0.03
252 Snow-Covered Swamp Basic Snow Land C Titus Lunter $0.78 €0.45 0.03
253 Snow-Covered Mountain Basic Snow Land C Titus Lunter $0.69 €0.52 0.03
254 Snow-Covered Forest Basic Snow Land C Titus Lunter $1.14 €0.69 0.03
255 Flusterstorm {U} Instant R Chris Rallis $6.06 €3.29 0.95