Creatures (144)
- 1 Bloodlust Inciter {R} $0.05
- 1 Dread Wanderer {B} $0.38
- 1 Fan Bearer {W} $0.04
- 1 Festering Mummy {B} $0.07
- 1 Oashra Cultivator {G} $0.03
- 1 Ruthless Sniper {B} $0.09
- 1 Sacred Cat {W} $0.36
- 1 Slither Blade {U} $0.20
- 1 Soul-Scar Mage {R} $1.42
- 1 Anointer Priest {1}{W} $0.08
- 1 Battlefield Scavenger {1}{R} $0.01
- 1 Binding Mummy {1}{W} $0.09
- 1 Burning-Fist Minotaur {1}{R} $0.07
- 1 Doomed Dissenter {1}{B} $0.02
- 1 Dune Beetle {1}{B} $0.01
- 1 Earthshaker Khenra {1}{R} $0.15
- 1 Exemplar of Strength {1}{G} $0.04
- 1 Feral Prowler {1}{G} $0.04
- 1 Firebrand Archer {1}{R} $0.47
- 1 Glory-Bound Initiate {1}{W} $0.14
- 1 Gust Walker {1}{W} $0.03
- 1 Hapatra, Vizier of Poisons {B}{G} $0.82
- 1 Harsh Mentor {1}{R} $0.86
- 1 Honored Crop-Captain {R}{W} $0.12
- 1 Hope Tender {1}{G} $0.10
- 1 Initiate's Companion {1}{G} $0.08
- 1 Khenra Eternal {1}{B} $0.02
- 1 Labyrinth Guardian {1}{U} $0.02
- 1 Miasmic Mummy {1}{B} $0.03
- 1 Naga Vitalist {1}{G} $0.03
- 1 Nef-Crop Entangler {1}{R} $0.04
- 1 Nimble-Blade Khenra {1}{R} $0.03
- 1 Oketra's Avenger {1}{W} $0.03
- 1 Pathmaker Initiate {1}{R} $0.04
- 1 Resilient Khenra {1}{G} $0.12
- 1 Rhonas's Stalwart {1}{G} $0.05
- 1 River Hoopoe {G}{U} $0.05
- 1 Seeker of Insight {1}{U} $0.02
- 1 Shadowstorm Vizier {U}{B} $0.06
- 1 Spellweaver Eternal {1}{U} $0.04
- 1 Steward of Solidarity {1}{W} $0.05
- 1 Temmet, Vizier of Naktamun {W}{U} $0.13
- 1 Vile Manifestation {1}{B} $0.09
- 1 Vizier of Remedies {1}{W} $0.17
- 1 Wall of Forgotten Pharaohs {2} $0.06
- 1 Wasp of the Bitter End {1}{B} $0.21
- 1 Watchers of the Dead {2} $0.07
- 1 Wayward Servant {W}{B} $0.26
- 1 Aerial Guide {2}{U} $0.02
- 1 Ahn-Crop Crasher {2}{R} $0.06
- 1 Ancient Crab {1}{U}{U} $0.03
- 1 Aven Mindcensor {2}{W} $0.48
- 1 Baleful Ammit {2}{B} $0.05
- 1 Blighted Bat {2}{B} $0.05
- 1 Bontu the Glorified {2}{B} $1.75
- 1 Champion of Wits {2}{U} $0.15
- 1 Combat Celebrant {2}{R} $1.77
- 1 Dauntless Aven {2}{W} $0.02
- 1 Defiant Greatmaw {2}{G} $0.06
- 1 Disposal Mummy {2}{W} $0.03
- 1 Enigma Drake {1}{U}{R} $0.11
- 1 Eternal of Harsh Truths {2}{U} $0.05
- 1 Fervent Paincaster {2}{R} $0.10
- 1 Hekma Sentinels {2}{U} $0.01
- 1 Hooded Brawler {2}{G} $0.04
- 1 Kefnet the Mindful {2}{U} $0.84
- 1 Khenra Charioteer {1}{R}{G} $0.12
- 1 Khenra Scrapper {2}{R} $0.03
- 1 Lord of the Accursed {2}{B} $0.34
- 1 Manglehorn {2}{G} $1.62
- 1 Marauding Boneslasher {2}{B} $0.05
- 1 Neheb, the Worthy {1}{B}{R} $0.20
- 1 Nimble Obstructionist {2}{U} $0.45
- 1 Obelisk Spider {1}{B}{G} $0.31
- 1 Ornery Kudu {2}{G} $0.02
- 1 Pouncing Cheetah {2}{G} $0.08
- 1 Pride Sovereign {2}{G} $4.35
- 1 Prowling Serpopard {1}{G}{G} $1.76
- 1 Ramunap Excavator {2}{G} $2.11
- 1 Rhonas the Indomitable {2}{G} $3.03
- 1 Seer of the Last Tomorrow {2}{U} $0.05
- 1 Sidewinder Naga {2}{G} $0.05
- 1 Solitary Camel {2}{W} $0.05
- 1 Sunscourge Champion {2}{W} $0.07
- 1 Thorned Moloch {2}{R} $0.02
- 1 Those Who Serve {2}{W} $0.01
- 1 Thresher Lizard {2}{R} $0.02
- 1 Vizier of Deferment {2}{W} $0.04
- 1 Vizier of Tumbling Sands {2}{U} $0.20
- 1 Wasteland Scorpion {2}{B} $0.07
- 1 Watchful Naga {2}{G} $0.05
- 1 Ahn-Crop Champion {2}{G}{W} $0.04
- 1 Aven Initiate {3}{U} $0.04
- 1 Aven Wind Guide {2}{W}{U} $0.24
- 1 Bone Picker {3}{B} $0.06
- 1 Champion of Rhonas {3}{G} $0.28
- 1 Crocodile of the Crossing {3}{G} $0.06
- 1 Curator of Mysteries {2}{U}{U} $0.15
- 1 Gravedigger {3}{B} $0.03
- 1 Hazoret the Fervent {3}{R} $1.15
- 1 Magmaroth {3}{R} $0.02
- 1 Merciless Javelineer {2}{B}{R} $0.09
- 1 Naga Oracle {3}{U} $0.02
- 1 Oasis Ritualist {3}{G} $0.05
- 1 Oketra the True {3}{W} $1.10
- 1 Pitiless Vizier {3}{B} $0.02
- 1 Quarry Hauler {3}{G} $0.04
- 1 Sand Strangler {3}{R} $0.06
- 1 Soulstinger {3}{B} $0.02
- 1 Tah-Crop Elite {3}{W} $0.03
- 1 Vizier of Many Faces {2}{U}{U} $0.25
- 1 Vizier of the Anointed {3}{U} $0.03
- 1 Vizier of the Menagerie {3}{G} $2.70
- 1 Zealot of the God-Pharaoh {3}{R} $0.06
- 1 Angel of Sanctions {3}{W}{W} $0.23
- 1 Archfiend of Ifnir {3}{B}{B} $3.68
- 1 Aven of Enduring Hope {4}{W} $0.02
- 1 Bitterbow Sharpshooters {4}{G} $0.05
- 1 Crested Sunmare {3}{W}{W} $6.30
- 1 Gilded Cerodon {4}{R} $0.07
- 1 Glorybringer {3}{R}{R} $0.35
- 1 Hollow One {5} $0.88
- 1 Horror of the Broken Lands {4}{B} $0.08
- 1 Lord of Extinction {3}{B}{G} $8.08
- 1 Majestic Myriarch {4}{G} $0.28
- 1 Neheb, the Eternal {3}{R}{R} $2.01
- 1 Oketra's Attendant {3}{W}{W} $0.02
- 1 Ominous Sphinx {3}{U}{U} $0.02
- 1 Regal Caracal {3}{W}{W} $1.30
- 1 Samut, Voice of Dissent {3}{R}{G} $1.65
- 1 Shimmerscale Drake {4}{U} $0.04
- 1 Supply Caravan {4}{W} $0.01
- 1 The Scarab God {3}{U}{B} $10.93
- 1 The Scorpion God {3}{B}{R} $1.26
- 1 Desert Cerodon {5}{R} $0.03
- 1 Shefet Monitor {5}{G} $0.17
- 1 The Locust God {4}{U}{R} $2.98
- 1 Unesh, Criosphinx Sovereign {4}{U}{U} $0.63
- 1 Cryptic Serpent {5}{U}{U} $0.42
- 1 Greater Sandwurm {5}{G}{G} $0.02
- 1 Hornet Queen {4}{G}{G}{G} $0.16
- 1 Sifter Wurm {5}{G}{G} $0.08
- 1 Striped Riverwinder {6}{U} $0.12
- 1 Razaketh, the Foulblooded {5}{B}{B}{B} $8.64
Planeswalkers (7)
- 1 Nissa, Steward of Elements {X}{G}{U} $0.39
- 1 Gideon of the Trials {1}{W}{W} $1.83
- 1 Chandra, Pyromaster {2}{R}{R} $0.94
- 1 Samut, the Tested {2}{R}{G} $0.53
- 1 Jace, Unraveler of Secrets {3}{U}{U} $2.81
- 1 Liliana, Death's Majesty {3}{B}{B} $0.66
- 1 Nicol Bolas, God-Pharaoh {4}{U}{B}{R} $2.70
Artifacts (13)
- 1 Sunset Pyramid {2} $0.07
- 1 Throne of the God-Pharaoh {2} $5.10
- 1 Abandoned Sarcophagus {3} $0.08
- 1 Bontu's Monument {3} $7.28
- 1 Edifice of Authority {3} $0.03
- 1 Gate to the Afterlife {3} $0.14
- 1 Hazoret's Monument {3} $0.54
- 1 Kefnet's Monument {3} $0.34
- 1 Mirage Mirror {3} $0.79
- 1 Oketra's Monument {3} $3.84
- 1 Rhonas's Monument {3} $1.19
- 1 Perilous Vault {4} $0.38
- 1 God-Pharaoh's Gift {7} $0.36
Enchantments (33)
- 1 Cartouche of Solidarity {W} $0.13
- 1 Cartouche of Zeal {R} $0.04
- 1 Sixth Sense {G} $0.27
- 1 Cartouche of Knowledge {1}{U} $0.06
- 1 Compulsory Rest {1}{W} $0.05
- 1 Rest in Peace {1}{W} $1.54
- 1 Riddleform {1}{U} $0.02
- 1 Trespasser's Curse {1}{B} $0.99
- 1 Trial of Ambition {1}{B} $0.06
- 1 Unquenchable Thirst {1}{U} $0.02
- 1 As Foretold {2}{U} $0.96
- 1 Cartouche of Ambition {2}{B} $0.05
- 1 Cartouche of Strength {2}{G} $0.09
- 1 Desert's Hold {2}{W} $0.10
- 1 Drake Haven {2}{U} $0.19
- 1 Imminent Doom {2}{R} $0.12
- 1 Nest of Scarabs {2}{B} $0.35
- 1 Solemnity {2}{W} $8.06
- 1 Trial of Solidarity {2}{W} $0.06
- 1 Trial of Strength {2}{G} $0.05
- 1 Trial of Zeal {2}{R} $0.04
- 1 Anointed Procession {3}{W} $51.25
- 1 Cast Out {3}{W} $0.05
- 1 Demonic Pact {2}{B}{B} $1.88
- 1 Gideon's Intervention {2}{W}{W} $0.10
- 1 Trial of Knowledge {3}{U} $0.06
- 1 Liliana's Mastery {3}{B}{B} $0.33
- 1 Protection of the Hekma {4}{W} $0.02
- 1 New Perspectives {5}{U} $0.06
- 1 Cruel Reality {5}{B}{B} $2.07
- 1 Lay Claim {5}{U}{U} $0.06
- 1 Overwhelming Splendor {6}{W}{W} $6.89
- 1 Sandwurm Convergence {6}{G}{G} $0.51
Instants (49)
- 1 Pact of Negation {0} $10.86
- 1 Chandra's Defeat {R} $0.10
- 1 Djeru's Resolve {W} $0.04
- 1 Life Goes On {G} $0.04
- 1 Magma Spray {R} $0.03
- 1 Scarab Feast {B} $0.04
- 1 Shed Weakness {G} $0.06
- 1 Stinging Shot {G} $0.02
- 1 Supernatural Stamina {B} $0.10
- 1 Abrade {1}{R} $0.17
- 1 Blur of Blades {1}{R} $0.05
- 1 Brute Strength {1}{R} $0.15
- 1 Censor {1}{U} $0.15
- 1 Dissenter's Deliverance {1}{G} $0.02
- 1 Essence Scatter {1}{U} $0.03
- 1 Haze of Pollen {1}{G} $0.08
- 1 Impeccable Timing {1}{W} $0.03
- 1 In Oketra's Name {1}{W} $0.03
- 1 Mighty Leap {1}{W} $0.08
- 1 Pull from Tomorrow {X}{U}{U} $0.36
- 1 Shadow of the Grave {1}{B} $0.43
- 1 Winds of Rebuke {1}{U} $0.14
- 1 Countervailing Winds {2}{U} $0.09
- 1 Failure // Comply {1}{U} // {W} $0.21
- 1 Forsake the Worldly {2}{W} $0.06
- 1 Glorious End {2}{R} $1.28
- 1 Heaven // Earth {X}{G} // {X}{R}{R} $0.21
- 1 Open Fire {2}{R} $0.04
- 1 Renewed Faith {2}{W} $0.04
- 1 Sphinx's Revelation {X}{W}{U}{U} $1.42
- 1 Splendid Agony {2}{B} $0.04
- 1 Supreme Will {2}{U} $0.07
- 1 Synchronized Strike {2}{G} $0.08
- 1 Collected Company {3}{G} $4.37
- 1 Hieroglyphic Illumination {3}{U} $0.07
- 1 Pursue Glory {3}{R} $0.02
- 1 Deem Worthy {4}{R} $0.04
- 1 Final Reward {4}{B} $0.06
- 1 Struggle // Survive {2}{R} // {1}{G} $0.08
- 1 Destined // Lead {1}{B} // {3}{G} $0.08
- 1 Farm // Market {2}{W} // {2}{U} $0.02
- 1 Leave // Chance {1}{W} // {3}{R} $0.20
- 1 Onward // Victory {2}{R} // {2}{W} $0.04
- 1 Prepare // Fight {1}{W} // {3}{G} $0.20
- 1 Reduce // Rubble {2}{U} // {2}{R} $0.06
- 1 Start // Finish {2}{W} // {2}{B} $0.05
- 1 Consign // Oblivion {1}{U} // {4}{B} $0.24
- 1 Refuse // Cooperate {3}{R} // {2}{U} $0.09
- 1 Commit // Memory {3}{U} // {4}{U}{U} $0.48
Sorceries (38)
- 1 By Force {X}{R} $0.40
- 1 Crash Through {R} $0.08
- 1 Liliana's Defeat {B} $0.05
- 1 Thoughtseize {B} $7.16
- 1 Compelling Argument {1}{U} $0.04
- 1 Strategic Planning {1}{U} $0.04
- 1 Torment of Hailfire {X}{B}{B} $16.07
- 1 Tormenting Voice {1}{R} $0.10
- 1 Anger of the Gods {1}{R}{R} $0.48
- 1 Appeal // Authority {G} // {1}{W} $0.05
- 1 Beneath the Sands {2}{G} $0.05
- 1 Bontu's Last Reckoning {1}{B}{B} $0.60
- 1 Claim // Fame {B} // {1}{R} $0.21
- 1 Dispossess {2}{B} $0.10
- 1 Doomfall {2}{B} $0.08
- 1 Lethal Sting {2}{B} $0.03
- 1 Sweltering Suns {1}{R}{R} $0.13
- 1 Unburden {1}{B}{B} $0.04
- 1 Unconventional Tactics {2}{W} $0.02
- 1 Wander in Death {2}{B} $0.04
- 1 Cut // Ribbons {1}{R} // {X}{B}{B} $0.38
- 1 Driven // Despair {1}{G} // {1}{B} $0.29
- 1 Puncturing Blow {2}{R}{R} $0.02
- 1 Shatterstorm {2}{R}{R} $0.50
- 1 Wrath of God {2}{W}{W} $2.83
- 1 Hour of Devastation {3}{R}{R} $0.42
- 1 Hour of Promise {4}{G} $0.47
- 1 Floodwaters {4}{U}{U} $0.02
- 1 Grind // Dust {1}{B} // {3}{W} $0.09
- 1 Hour of Revelation {3}{W}{W}{W} $0.68
- 1 Insult // Injury {2}{R} // {2}{R} $0.81
- 1 Reason // Believe {U} // {4}{G} $0.17
- 1 Approach of the Second Sun {6}{W} $5.39
- 1 Mouth // Feed {2}{G} // {3}{G} $0.23
- 1 Never // Return {1}{B}{B} // {3}{B} $0.31
- 1 Dusk // Dawn {2}{W}{W} // {3}{W}{W} $0.19
- 1 Spring // Mind {2}{G} // {4}{U}{U} $0.13
- 1 Rags // Riches {2}{B}{B} // {5}{U}{U} $0.27
Lands (20)
- 1 Canyon Slough $0.42
- 1 Cascading Cataracts $1.44
- 1 Crypt of the Eternals $0.11
- 1 Desert of the Fervent $0.11
- 1 Desert of the Glorified $0.04
- 1 Desert of the Indomitable $0.07
- 1 Desert of the Mindful $0.07
- 1 Desert of the True $0.09
- 1 Evolving Wilds $0.08
- 1 Fetid Pools $0.59
- 1 Hashep Oasis $0.18
- 1 Ifnir Deadlands $0.25
- 1 Ipnu Rivulet $0.26
- 1 Irrigated Farmland $0.18
- 1 Ramunap Ruins $0.27
- 1 Scattered Groves $0.27
- 1 Scavenger Grounds $0.41
- 1 Shefet Dunes $0.21
- 1 Sheltered Thicket $0.34
- 1 Sunscorched Desert $0.25