Creatures (17)
- 1 Mogg Maniac {1}{R} $0.85
- 1 Ana Battlemage {2}{G} $0.10
- 1 Boros Reckoner {R/W}{R/W}{R/W} $0.33
- 1 Portal Mage {2}{U} $0.18
- 1 Zealous Inquisitor {2}{W} $0.17
- 1 Zhalfirin Crusader {1}{W}{W} $0.67
- 1 Mirrorwood Treefolk {3}{G} $0.29
- 1 Phyrexian Vindicator {W}{W}{W}{W} $2.75
- 1 Spitemare {2}{R/W}{R/W} $0.89
- 1 Ixidron {3}{U}{U} $0.40
- 1 Stuffy Doll {5} $4.06
- 1 Windshaper Planetar {4}{W} $0.18
- 1 Firbolg Flutist {4}{R}{R} $0.13
- 1 Glarecaster {4}{W}{W} $0.38
- 1 Meglonoth {3}{R}{G}{W} $0.28
- 1 Molten Primordial {5}{R}{R} $0.92
- 1 Vengeful Archon {4}{W}{W}{W} $0.24
Planeswalkers (1)
- 1 Angrath, Minotaur Pirate ✶ {4}{B}{R} $3.36
Artifacts (1)
- 1 Nova Pentacle {4} $29.59
Enchantments (11)
- 1 Aegis of Honor {W} $1.66
- 1 Consuming Ferocity {1}{R} $0.13
- 1 Spiteful Shadows {1}{B} $0.09
- 1 Treacherous Link {1}{B} $0.26
- 1 Ward of Piety {1}{W} $0.13
- 1 Pariah {2}{W} $3.11
- 1 Repercussion {1}{R}{R} $5.37
- 1 Harsh Judgment {2}{W}{W} $0.26
- 1 Heart of Bogardan {2}{R}{R} $0.88
- 1 Justice {2}{W}{W} $0.19
- 1 Unnatural Hunger {3}{B}{B} $0.44
Instants (37)
- 1 Divine Deflection {X}{W} $0.22
- 1 Harm's Way {W} $0.09
- 1 Acolyte's Reward {1}{W} $0.08
- 1 Batwing Brume {1}{W/B} $7.72
- 1 Blessed Reversal {1}{W} $0.28
- 1 Captain's Maneuver {X}{R}{W} $0.25
- 1 Carom {1}{W} $0.08
- 1 Deflecting Palm {R}{W} $1.53
- 1 Eye for an Eye {W}{W} $0.36
- 1 Honorable Passage {1}{W} $0.18
- 1 Respite {1}{G} $0.22
- 1 Shining Shoal {X}{W}{W} $2.80
- 1 Arachnogenesis {2}{G} $3.72
- 1 Backlash {1}{B}{R} $1.26
- 1 Boros Fury-Shield {2}{W} $0.13
- 1 Delirium {1}{B}{R} $0.94
- 1 Harsh Justice {2}{W} $7.01
- 1 Keep Watch {2}{U} $0.98
- 1 Kor Chant {2}{W} $0.04
- 1 Kor Dirge {2}{B} $0.04
- 2 Agonizing Demise {3}{B} $0.48
- 1 Comeuppance {3}{W} $1.31
- 1 Essence Backlash {2}{U}{R} $0.04
- 1 Illusionist's Gambit {2}{U}{U} $0.61
- 1 Mirror Strike {3}{W} $0.41
- 1 Refraction Trap {3}{W} $0.04
- 1 Reins of Power {2}{U}{U} $0.72
- 1 Reverberation {2}{U}{U} $23.79
- 1 Cinder Cloud {3}{R}{R} $0.20
- 1 Inkshield {3}{W}{B} $4.59
- 1 Jaheira's Respite {4}{G} $0.31
- 1 Reflect Damage {3}{R}{W} $2.90
- 1 Scars of the Veteran {4}{W} $0.12
- 1 Turn the Tables {3}{W}{W} $0.34
- 1 Channel Harm {5}{W} $0.10
- 1 Mirror Match {4}{U}{U} $0.28
Sorceries (20)
- 1 Kaervek's Purge {X}{B}{R} $0.23
- 1 Act of Treason {2}{R} $0.03
- 1 Besmirch {1}{R}{R} $0.54
- 1 Harness by Force {1}{R}{R} $0.23
- 1 Hijack {1}{R}{R} $0.07
- 1 Traitorous Blood {1}{R}{R} $0.09
- 1 Unwilling Recruit {X}{R}{R}{R} $0.22
- 1 Hammer Helper {3}{R} $0.09
- 1 Mascot Interception {3}{R} $0.03
- 1 Rite of Replication {2}{U}{U} $7.07
- 1 Traitorous Greed {3}{R} $0.09
- 1 Mass Mutiny {3}{R}{R} $0.46
- 1 Slave of Bolas {3}{U/R}{B} $0.38
- 1 Traitor's Roar {4}{B/R} $0.12
- 1 Mob Rule {4}{R}{R} $4.16
- 1 Boneyard Parley {5}{B}{B} $0.25
- 1 Twist Allegiance {6}{R} $0.38
- 1 Insurrection {5}{R}{R}{R} $5.10
- 1 Expropriate {7}{U}{U} $11.62
- 1 Rise of the Dark Realms {7}{B}{B} $7.40