Commander (1)
Creatures (10)
- 1 Stonecoil Serpent {X} $0.67
- 1 Ugin's Conjurant {X} $0.12
- 1 Sorcerer's Broom {2} $0.07
- 1 Steel Overseer {2} $1.45
- 1 Howling Golem {3} $0.09
- 1 Skittering Surveyor {3} $0.01
- 1 Skyscanner {3} $0.10
- 1 Traxos, Scourge of Kroog {4} $0.21
- 1 Mishra's Self-Replicator {5} $0.19
- 1 Meteor Golem {7} $0.07
Planeswalkers (1)
Artifacts (22)
- 1 Manifold Key {1} $0.61
- 1 Scrabbling Claws {1} $0.09
- 1 Traveler's Amulet {1} $0.07
- 1 Azor's Gateway {2} $2.10
- 1 Golden Egg {2} $0.08
- 1 Guild Globe {2} $0.04
- 1 Mind Stone {2} $0.63
- 1 Thaumatic Compass {2} $2.96
- 1 Tome of Legends {2} $0.89
- 1 Treasure Map {2} $0.41
- 1 Urza's Tome {2} $0.05
- 1 Chromatic Lantern {3} $3.28
- 1 Crucible of Worlds {3} $22.41
- 1 Mana Geode {3} $0.13
- 1 Spinning Wheel {3} $0.08
- 1 Transmogrifying Wand {3} $0.17
- 1 Firemind Vessel {4} $0.14
- 1 Icy Manipulator {4} $0.09
- 1 Mystic Forge {4} $0.60
- 1 Weatherlight {4} $0.79
- 1 Gilded Lotus {5} $1.60
- 1 God-Pharaoh's Statue {6} $0.85
Lands (26)
- 1 Arch of Orazca $0.24
- 1 Blast Zone $0.21
- 1 Cryptic Caves $0.16
- 1 Detection Tower $2.04
- 1 Emergence Zone $1.79
- 1 Field of Ruin $0.29
- 1 Field of the Dead $28.94
- 1 Guildmages' Forum $0.29
- 1 Interplanar Beacon $0.08
- 1 Karn's Bastion $2.03
- 1 Mobilized District $0.19
- 10 Mountain $1.20
- 1 Plaza of Harmony $0.47
- 1 Reliquary Tower $1.85
- 1 Unclaimed Territory $0.35
- 1 Unknown Shores $0.06
- 1 Zhalfirin Void $0.17