Commander (1)
- 1 Lonis, Cryptozoologist {G}{U} $0.14
Creatures (31)
- 1 Shrieking Drake {U} $0.48
- 1 Coiling Oracle {G}{U} $0.09
- 1 Erdwal Illuminator {1}{U} $0.11
- 1 Thassa's Oracle {U}{U} $15.96
- 1 Academy Manufactor {3} $2.93
- 1 Eternal Witness {1}{G}{G} $1.14
- 1 Farhaven Elf {2}{G} $0.18
- 1 Risen Reef {1}{G}{U} $0.46
- 1 Springbloom Druid {2}{G} $1.73
- 1 Tireless Tracker {2}{G} $0.77
- 1 Wood Elves {2}{G} $0.43
- 1 Archaeomancer {2}{U}{U} $0.19
- 1 Briarbridge Patrol {3}{G} $0.11
- 1 Sakashima of a Thousand Faces {3}{U} $25.94
- 1 Sakashima the Impostor {2}{U}{U} $8.71
- 1 Spark Double {3}{U} $4.46
- 1 Temur Sabertooth {2}{G}{G} $1.70
- 1 Thassa, Deep-Dwelling {3}{U} $19.71
- 1 Acidic Slime {3}{G}{G} $0.11
- 1 Mulldrifter {4}{U} $0.31
- 1 Peregrine Drake {4}{U} $0.62
- 1 Seedborn Muse {3}{G}{G} $8.59
- 1 Thragtusk {4}{G} $0.21
- 1 Deadeye Navigator {4}{U}{U} $10.76
- 1 Progenitor Mimic {4}{G}{U} $1.14
- 1 Shimmer Dragon {4}{U}{U} $0.49
- 1 Soul of the Harvest {4}{G}{G} $1.04
- 1 Agent of Treachery {5}{U}{U} $5.38
- 1 Avenger of Zendikar {5}{G}{G} $1.69
- 1 Palinchron {5}{U}{U} $34.66
- 1 Terastodon {6}{G}{G} $0.29
Artifacts (13)
- 1 Sol Ring {1} $1.31
- 1 Arcane Signet {2} $0.39
- 1 Cloudstone Curio {3} $8.31
- 1 Crystal Shard {3} $1.80
- 1 Inspiring Statuary {3} $0.36
- 1 Sword of Feast and Famine {3} $24.47
- 1 Sword of Hearth and Home {3} $12.10
- 1 Helm of the Host {4} $7.65
- 1 Krark-Clan Ironworks {4} $26.30
- 1 Panharmonicon {4} $5.43
- 1 Vedalken Orrery {4} $6.46
- 1 Conjurer's Closet {5} $14.50
- 1 The Great Henge {7}{G}{G} $54.71
Enchantments (6)
- 1 Season of Growth {1}{G} $0.28
- 1 Guardian Project {3}{G} $7.81
- 1 Leyline of Anticipation {2}{U}{U} $1.97
- 1 Mechanized Production {2}{U}{U} $0.79
- 1 Path of Discovery {3}{G} $0.96
- 1 Wilderness Reclamation {3}{G} $0.98
Instants (10)
- 1 Essence Flux {U} $3.75
- 1 Double Major {G}{U} $1.74
- 1 Mana Drain {U}{U} $30.83
- 1 Beast Within {2}{G} $1.17
- 1 Beast Within {2}{G} $1.17
- 1 Beast Within {2}{G} $1.17
- 1 Displace {2}{U} $0.33
- 1 Ghostly Flicker {2}{U} $0.74
- 1 Illusionist's Stratagem {3}{U} $0.25
- 1 Sublime Epiphany {4}{U}{U} $2.57
Sorceries (4)
Lands (37)
- 1 Alchemist's Refuge $1.84
- 1 Ancient Tomb $80.46
- 1 Barkchannel Pathway $4.49
- 1 Breeding Pool $15.63
- 1 Command Tower $0.21
- 1 Exotic Orchard $0.19
- 1 Flooded Grove $0.93
- 10 Forest $1.00
- 1 Hinterland Harbor $0.84
- 10 Island $1.00
- 1 Misty Rainforest $19.59
- 1 Mystic Sanctuary $1.36
- 1 Rejuvenating Springs $3.71
- 1 Reliquary Tower $1.79
- 1 Simic Growth Chamber $0.17
- 1 Vineglimmer Snarl $0.22
- 1 Waterlogged Grove $1.33
- 1 Winding Canyons $27.63
- 1 Yavimaya Coast $0.36