Creatures (31)
- 4 Gilded Goose {G} $3.48
- 3 Corridor Monitor {1}{U} $0.36
- 4 Paradise Druid {1}{G} $0.60
- 3 Hyrax Tower Scout {2}{G} $0.15
- 1 Midnight Reaper {2}{B} $0.31
- 1 Uro, Titan of Nature's Wrath {1}{G}{U} $4.01
- 2 Woe Strider {2}{B} $0.62
- 3 Nightmare Shepherd {2}{B}{B} $1.53
- 4 Prime Speaker Vannifar {2}{G}{U} $7.08
- 1 Spark Double {3}{U} $4.07
- 1 Thassa, Deep-Dwelling {3}{U} $19.91
- 1 Wicked Wolf {2}{G}{G} $0.28
- 1 Biogenic Ooze {3}{G}{G} $2.56
- 2 Gray Merchant of Asphodel {3}{B}{B} $1.12
Lands (25)
Sideboard (15)
- 3 Duress {B} $0.12
- 2 Aether Gust {1}{U} $0.30
- 2 Assassin's Trophy {B}{G} $4.84
- 1 Murderous Rider {1}{B}{B} // {1}{B}{B} $0.47
- 2 Mystical Dispute {2}{U} $0.56
- 1 Thrashing Brontodon {1}{G}{G} $0.03
- 1 Wicked Wolf {2}{G}{G} $0.28
- 1 Massacre Girl {3}{B}{B} $0.22
- 2 Find // Finality {B/G}{B/G} // {4}{B}{G} $0.26