Commander (1)
- 1 Selvala, Heart of the Wilds {1}{G}{G} $4.99
Creatures (36)
- 1 Elvish Mystic {G} $0.51
- 1 Fyndhorn Elves {G} $0.88
- 1 Llanowar Elves {G} $0.61
- 1 Magus of the Library {G}{G} $0.44
- 1 Priest of Titania {1}{G} $3.58
- 1 Tangled Florahedron {1}{G} $0.21
- 1 Farhaven Elf {2}{G} $0.18
- 1 Gilanra, Caller of Wirewood {2}{G} $0.11
- 1 Managorger Hydra {2}{G} $1.58
- 1 Wood Elves {2}{G} $0.31
- 1 Karametra's Acolyte {3}{G} $0.28
- 1 Primeval Herald {3}{G} $1.14
- 1 Conclave Naturalists {4}{G} $0.07
- 1 Entourage of Trest {4}{G} $0.03
- 1 Thragtusk {4}{G} $0.14
- 1 Wolfir Silverheart {3}{G}{G} $0.61
- 1 Primordial Sage {4}{G}{G} $0.43
- 1 Soul of the Harvest {4}{G}{G} $1.06
- 1 Ulvenwald Hydra {4}{G}{G} $0.56
- 1 Whiptongue Hydra {5}{G} $0.37
- 1 Cragplate Baloth {5}{G}{G} $0.09
- 1 Dawnglade Regent {5}{G}{G} $0.39
- 1 Garruk's Horde {5}{G}{G} $0.17
- 1 Giant Adephage {5}{G}{G} $0.40
- 1 Pelakka Wurm {4}{G}{G}{G} $0.14
- 1 Sifter Wurm {5}{G}{G} $0.05
- 1 Spearbreaker Behemoth {5}{G}{G} $0.22
- 1 Titan of Industry {4}{G}{G}{G} $2.71
- 1 Tornado Elemental {5}{G}{G} $0.28
- 1 End-Raze Forerunners {5}{G}{G}{G} $0.45
- 1 Giant Ankheg {6}{G}{G} $0.12
- 1 Terastodon {6}{G}{G} $0.29
- 1 The Tarrasque {6}{G}{G}{G} $2.86
- 1 Apex Devastator {8}{G}{G} $4.38
- 1 Primeval Protector {10}{G} $0.27
- 1 Worldspine Wurm {8}{G}{G}{G} $3.33
Planeswalkers (1)
- 1 Vivien, Champion of the Wilds {2}{G} $0.72
Artifacts (1)
- 1 The Great Henge {7}{G}{G} $53.75
Enchantments (11)
- 1 Carpet of Flowers {G} $5.38
- 1 Kenrith's Transformation {1}{G} $1.01
- 1 Garruk's Uprising {2}{G} $1.01
- 1 Growing Rites of Itlimoc {2}{G} $3.43
- 1 Court of Bounty {2}{G}{G} $0.87
- 1 Vernal Bloom {3}{G} $4.59
- 1 Asceticism {3}{G}{G} $5.49
- 1 Hibernation's End {4}{G} $0.86
- 1 Primeval Bounty {5}{G} $0.48
- 1 Zendikar Resurgent {5}{G}{G} $2.40
- 1 Sandwurm Convergence {6}{G}{G} $0.22
Instants (5)
- 1 Naturalize {1}{G} $0.07
- 1 Seedtime {1}{G} $13.54
- 1 Ambuscade {2}{G} $0.02
- 1 Khalni Ambush {2}{G} $0.32
- 1 Force of Vigor {2}{G}{G} $6.30
Sorceries (15)
- 1 Bushwhack {G} $0.33
- 1 Finale of Devastation {X}{G}{G} $27.02
- 1 Gaea's Blessing {1}{G} $0.27
- 1 Bala Ged Recovery {2}{G} $4.02
- 1 Nissa's Pilgrimage {2}{G} $0.40
- 1 Bramblecrush {2}{G}{G} $0.10
- 1 Ranger's Path {3}{G} $0.21
- 1 Whirlwind {2}{G}{G} $0.69
- 1 Desert Twister {4}{G}{G} $0.24
- 1 Rishkar's Expertise {4}{G}{G} $1.65
- 1 See the Unwritten {4}{G}{G} $0.59
- 1 Selvala's Stampede {4}{G}{G} $6.15
- 1 Wave of Vitriol {5}{G}{G} $1.35
- 1 Reshape the Earth {6}{G}{G}{G} $5.65
- 1 The Great Aurora {6}{G}{G}{G} $0.55