Commander (1)
- 1 Selvala, Heart of the Wilds {1}{G}{G} $5.30
Creatures (36)
- 1 Elvish Mystic {G} $0.58
- 1 Fyndhorn Elves {G} $0.97
- 1 Llanowar Elves {G} $0.63
- 1 Magus of the Library {G}{G} $0.46
- 1 Priest of Titania {1}{G} $4.05
- 1 Tangled Florahedron {1}{G} $0.21
- 1 Farhaven Elf {2}{G} $0.17
- 1 Gilanra, Caller of Wirewood {2}{G} $0.10
- 1 Managorger Hydra {2}{G} $1.30
- 1 Wood Elves {2}{G} $0.33
- 1 Karametra's Acolyte {3}{G} $0.29
- 1 Primeval Herald {3}{G} $1.12
- 1 Conclave Naturalists {4}{G} $0.08
- 1 Entourage of Trest {4}{G} $0.02
- 1 Thragtusk {4}{G} $0.13
- 1 Wolfir Silverheart {3}{G}{G} $0.61
- 1 Primordial Sage {4}{G}{G} $0.44
- 1 Soul of the Harvest {4}{G}{G} $1.09
- 1 Ulvenwald Hydra {4}{G}{G} $0.56
- 1 Whiptongue Hydra {5}{G} $0.46
- 1 Cragplate Baloth {5}{G}{G} $0.11
- 1 Dawnglade Regent {5}{G}{G} $0.39
- 1 Garruk's Horde {5}{G}{G} $0.17
- 1 Giant Adephage {5}{G}{G} $0.42
- 1 Pelakka Wurm {4}{G}{G}{G} $0.14
- 1 Sifter Wurm {5}{G}{G} $0.04
- 1 Spearbreaker Behemoth {5}{G}{G} $0.17
- 1 Titan of Industry {4}{G}{G}{G} $3.12
- 1 Tornado Elemental {5}{G}{G} $0.27
- 1 End-Raze Forerunners {5}{G}{G}{G} $0.43
- 1 Giant Ankheg {6}{G}{G} $0.11
- 1 Terastodon {6}{G}{G} $0.23
- 1 The Tarrasque {6}{G}{G}{G} $3.12
- 1 Apex Devastator {8}{G}{G} $5.10
- 1 Primeval Protector {10}{G} $0.26
- 1 Worldspine Wurm {8}{G}{G}{G} $4.65
Planeswalkers (1)
- 1 Vivien, Champion of the Wilds {2}{G} $0.78
Artifacts (1)
- 1 The Great Henge {7}{G}{G} $55.82
Enchantments (11)
- 1 Carpet of Flowers {G} $5.93
- 1 Kenrith's Transformation {1}{G} $0.93
- 1 Garruk's Uprising {2}{G} $0.97
- 1 Growing Rites of Itlimoc {2}{G} $3.67
- 1 Court of Bounty {2}{G}{G} $1.07
- 1 Vernal Bloom {3}{G} $4.64
- 1 Asceticism {3}{G}{G} $6.90
- 1 Hibernation's End {4}{G} $0.87
- 1 Primeval Bounty {5}{G} $0.45
- 1 Zendikar Resurgent {5}{G}{G} $2.46
- 1 Sandwurm Convergence {6}{G}{G} $0.22
Instants (5)
- 1 Naturalize {1}{G} $0.06
- 1 Seedtime {1}{G} $15.15
- 1 Ambuscade {2}{G} $0.02
- 1 Khalni Ambush {2}{G} $0.38
- 1 Force of Vigor {2}{G}{G} $6.22
Sorceries (15)
- 1 Bushwhack {G} $0.37
- 1 Finale of Devastation {X}{G}{G} $25.93
- 1 Gaea's Blessing {1}{G} $0.28
- 1 Bala Ged Recovery {2}{G} $3.88
- 1 Nissa's Pilgrimage {2}{G} $0.40
- 1 Bramblecrush {2}{G}{G} $0.05
- 1 Ranger's Path {3}{G} $0.17
- 1 Whirlwind {2}{G}{G} $0.68
- 1 Desert Twister {4}{G}{G} $0.19
- 1 Rishkar's Expertise {4}{G}{G} $1.72
- 1 See the Unwritten {4}{G}{G} $0.47
- 1 Selvala's Stampede {4}{G}{G} $6.70
- 1 Wave of Vitriol {5}{G}{G} $1.37
- 1 Reshape the Earth {6}{G}{G}{G} $6.67
- 1 The Great Aurora {6}{G}{G}{G} $0.46