27 cards where the name is exactly “putrefy”

Set Name Cost Type R La Artist USD EUR TIX
TD2 73 Putrefy {1}{B}{G} Instant U EN Jim Nelson 0.22
PIP 747 Putrefy {1}{B}{G} Instant U EN Irina Nordsol ✶ $4.12
RVR 378 Putrefy {1}{B}{G} Instant U EN Jim Nelson $0.15 0.04
PLST KHC-91 Putrefy {1}{B}{G} Instant U EN Clint Cearley $0.29
PRM 35166 Putrefy {1}{B}{G} Instant U EN Richard Sardinha 0.05
TD0 A102 Putrefy {1}{B}{G} Instant U EN Jim Nelson 0.20
OTC 238 Putrefy {1}{B}{G} Instant U EN Jim Nelson $0.09 €0.09 0.02
C18 187 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.27 €0.12
RVR 212 Putrefy {1}{B}{G} Instant U EN Jim Nelson $0.19 €0.14 0.04
KHC 91 Putrefy {1}{B}{G} Instant U EN Clint Cearley $0.24 €0.14 0.04
C20 228 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.20 €0.15
PIP 219 Putrefy {1}{B}{G} Instant U EN Irina Nordsol $0.14 €0.15
PLST GK1-68 Putrefy {1}{B}{G} Instant U EN Clint Cearley $0.15 €0.15
C19 197 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.15 €0.18
MM3 179 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.28 €0.18 0.03
DGM 93 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.22 €0.18 0.03
CM2 164 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.28 €0.19
CMA 189 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.35 €0.20
ONC 123 Putrefy {1}{B}{G} Instant U EN Clint Cearley $0.15 €0.21 0.22
C16 217 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.31 €0.23
C15 232 Putrefy {1}{B}{G} Instant U EN Igor Kieryluk $0.26 €0.23
RAV 221 Putrefy {1}{B}{G} Instant U EN Jim Nelson $0.39 €0.23 0.03
DDJ 71 Putrefy {1}{B}{G} Instant U EN Clint Cearley $0.27 €0.27 0.04
GK1 68 Putrefy {1}{B}{G} Instant U EN Clint Cearley $0.30 €0.29
STA 63 Putrefy {1}{B}{G} Instant R EN Minttu Hynninen $0.48 €0.48 0.03
P06 5 Putrefy {1}{B}{G} Instant R EN Richard Sardinha $5.24 €1.22
STA 126 化膿 {1}{B}{G} インスタント R JA Magane Okuda $0.80 €2.14 0.12

This search is finished. Now the real work can begin.