Creatures (17)
- 4 Goblin Welder {R} $54.44
- 2 Phyrexian Dreadnought {1} $323.44
- 4 Goblin Engineer {1}{R} $23.12
- 4 Painter's Servant {2} $201.72
- 1 Phyrexian Dragon Engine {3} $0.92
- 1 Chaos Defiler {3}{B}{R} $4.32
- 1 Phyrexian Devourer {6} $10.07
Artifacts (12)
- 1 Lotus Petal {0} $20.30
- 2 Grindstone {1} $4.30
- 1 Soul-Guide Lantern {1} $0.15
- 3 Vexing Bauble {1} $4.23
- 2 Agatha's Soul Cauldron {2} $48.46
- 2 Torpor Orb {2} $4.78
- 1 Ensnaring Bridge {3} $12.64
Enchantments (4)
- 4 Fable of the Mirror-Breaker {2}{R} $40.24
Lands (20)
Sideboard (15)
- 1 Lightning Bolt {R} $0.87
- 1 Pithing Needle {1} $0.54
- 1 Red Elemental Blast {R} $9.15
- 1 Vexing Bauble {1} $1.41
- 3 Cast into the Fire {1}{R} $1.32
- 1 Blood Moon {2}{R} $7.09
- 4 Faerie Macabre {1}{B}{B} $7.44
- 3 Magus of the Moon {2}{R} $20.19