Commander (1)
- 1 Breena, the Demagogue ✶ {1}{W}{B} $0.76
Creatures (24)
- 1 Flumph {1}{W} $1.07
- 1 Keen Duelist {1}{B} $1.54
- 1 Knight of the White Orchid {W}{W} $4.35
- 1 Loyal Warhound {1}{W} $0.51
- 1 Oreskos Explorer {1}{W} $0.12
- 1 Archon of Emeria {2}{W} $2.82
- 1 Aven Mindcensor {2}{W} $0.34
- 1 Kambal, Consul of Allocation {1}{W}{B} $3.02
- 1 Nils, Discipline Enforcer {2}{W} $3.68
- 1 Orzhov Advokist {2}{W} $0.03
- 1 Shakedown Heavy {2}{B} $0.23
- 1 Thalia, Heretic Cathar {2}{W} $4.02
- 1 Varragoth, Bloodsky Sire {2}{B} $4.89
- 1 Combat Calligrapher {3}{W} $0.94
- 1 Hunted Lammasu {2}{W}{W} $0.10
- 1 Keeper of the Accord {3}{W} $0.28
- 1 Master of Ceremonies {3}{W} $6.85
- 1 Scholarship Sponsor {3}{W} $0.25
- 1 Solemn Simulacrum {4} $0.42
- 1 Wall of Reverence {3}{W} $1.64
- 1 Windborn Muse {3}{W} $0.25
- 1 Shadrix Silverquill {3}{W}{B} $4.47
- 1 Sunscorch Regent {3}{W}{W} $0.45
- 1 Sun Titan {4}{W}{W} $0.26
Planeswalkers (1)
- 1 Elspeth, Sun's Champion ✶ {4}{W}{W} $0.67
Artifacts (11)
- 1 Sol Ring {1} $1.32
- 1 Arcane Signet {2} $0.43
- 1 Lightning Greaves {2} $5.09
- 1 Mind Stone ✶ {2} $0.14
- 1 Swiftfoot Boots {2} $1.91
- 1 Wishclaw Talisman {1}{B} $3.36
- 1 Pendant of Prosperity {3} $1.30
- 1 Spectral Searchlight {3} $0.03
- 1 Victory Chimes {3} $0.51
- 1 Wedding Ring {2}{W}{W} $7.21
- 1 Coveted Jewel {6} $0.32
Enchantments (7)
- 1 Animate Dead {1}{B} $4.71
- 1 Tenuous Truce {1}{W} $0.61
- 1 Curse of Disturbance {2}{B} $1.03
- 1 Ghostly Prison {2}{W} $4.73
- 1 Gift of Immortality {2}{W} $3.15
- 1 Monologue Tax {2}{W} $3.80
- 1 Phyrexian Arena {1}{B}{B} $3.74
Instants (9)
Sorceries (13)
- 1 Reanimate {B} $7.76
- 1 Scheming Symmetry {B} $5.42
- 1 Damn {B}{B} $3.29
- 1 Jailbreak {1}{W} $0.10
- 1 Night's Whisper {1}{B} $1.48
- 1 Sign in Blood {B}{B} $0.78
- 1 Cut a Deal {2}{W} $0.14
- 1 Secret Rendezvous {1}{W}{W} $0.15
- 1 Debt to the Deathless {X}{W}{W}{B}{B} $0.26
- 1 Cleansing Nova {3}{W}{W} $0.44
- 1 Devastating Mastery {2}{W}{W}{W}{W} $0.13
- 1 Farewell {4}{W}{W} $4.89
- 1 Vanquish the Horde {6}{W}{W} $2.99
Lands (34)
- 1 Bojuka Bog $1.16
- 1 Caves of Koilos $0.59
- 1 Command Tower $0.19
- 1 Fetid Heath $2.44
- 1 Isolated Chapel $1.33
- 1 Mikokoro, Center of the Sea $2.40
- 14 Plains $1.40
- 1 Scavenger Grounds $0.32
- 1 Shattered Sanctum $9.55
- 1 Shineshadow Snarl $0.29
- 9 Swamp $0.90
- 1 Tainted Field $0.17
- 1 Vault of Champions $8.53