Next 175 Last Page
Next 175

1 – 175 of 284 cards where the set is “m15”

Set Name Cost Type R La Artist USD EUR TIX
M15 85 Accursed Spirit {3}{B} Creature C EN Kev Walker $0.02 €0.03 0.04
M15 126 Act on Impulse {2}{R} Sorcery U EN Brad Rigney $0.14 €0.09 0.03
M15 270 Aegis Angel {4}{W}{W} Creature R EN Aleksi Briclot $0.28 €0.28 0.02
M15 43 Aeronaut Tinkerer {2}{U} Creature C EN Willian Murai $0.04 €0.05 0.03
M15 44 Aetherspouts {3}{U}{U} Instant R EN Dan Murayama Scott $0.33 €0.29 0.02
M15 127 Aggressive Mining {3}{R} Enchantment R EN Franz Vohwinkel $0.34 €0.35 0.03
M15 2 Ajani's Pridemate {1}{W} Creature U EN Svetlin Velinov $0.16 €0.11 0.03
M15 1 Ajani Steadfast {3}{W} Lgd. Planeswalker M EN Chris Rahn $3.05 €1.89 0.02
M15 128 Altac Bloodseeker {1}{R} Creature U EN Cynthia Sheppard $0.08 €0.07 0.04
M15 45 Amphin Pathmage {3}{U} Creature C EN Mark Winters $0.04 €0.07 0.03
M15 168 Ancient Silverback {4}{G}{G} Creature U EN Scott M. Fischer $0.12 €0.09 0.05
M15 3 Avacyn, Guardian Angel {2}{W}{W}{W} Lgd. Creature R EN Winona Nelson $0.64 €0.72 0.02
M15 212 Avarice Amulet {4} Artifact R EN Steven Belledin $0.23 €0.30 0.02
M15 169 Back to Nature {1}{G} Instant U EN Howard Lyon $0.29 €0.28 0.03
M15 240 Battlefield Forge Land R EN Darrell Riche $1.38 €1.51 0.02
M15 4 Battle Mastery {2}{W} Enchantment U EN Zoltan Boros & Gabor Szikszai $0.23 €0.15 0.03
M15 129 Belligerent Sliver {2}{R} Creature U EN Raymond Swanland $0.36 €0.44 0.03
M15 86 Black Cat {1}{B} Creature C EN David Palumbo $0.11 €0.09 0.03
M15 130 Blastfire Bolt {5}{R} Instant C EN Phill Simmer $0.08 €0.08 0.04
M15 87 Blood Host {3}{B}{B} Creature U EN Cynthia Sheppard $0.08 €0.08 0.04
M15 5 Boonweaver Giant {6}{W} Creature U EN Adam Paquette $0.14 €0.13 0.03
M15 131 Borderland Marauder {1}{R} Creature C EN Scott M. Fischer $0.04 €0.16 0.03
M15 213 Brawler's Plate {3} Artifact U EN Jung Park $0.08 €0.16 0.05
M15 214 Bronze Sable {2} Artifact Creature C EN Jasper Sandner $0.01 €0.02 0.05
M15 132 Brood Keeper {3}{R} Creature U EN Scott Murphy $0.10 €0.08 0.03
M15 133 Burning Anger {4}{R} Enchantment R EN Anthony Palumbo $0.21 €0.28 0.02
M15 274 Cancel {1}{U}{U} Instant C EN David Palumbo $0.13 €0.24 0.04
M15 170 Carnivorous Moss-Beast {4}{G}{G} Creature C EN Filip Burburan $0.03 €0.03 0.04
M15 88 Carrion Crow {2}{B} Creature C EN Aaron Miller $0.02 €0.09 0.04
M15 89 Caustic Tar {4}{B}{B} Enchantment U EN Jung Park $0.08 €0.10 0.04
M15 241 Caves of Koilos Land R EN Jim Nelson $1.11 €0.66 0.02
M15 282 Centaur Courser {2}{G} Creature C EN Vance Kovacs $0.03 €0.12 0.04
M15 134 Chandra, Pyromaster {2}{R}{R} Lgd. Planeswalker M EN Winona Nelson $0.74 €0.77 0.02
M15 171 Charging Rhino {3}{G}{G} Creature C EN Daren Bader $0.01 €0.02 0.04
M15 46 Chasm Skulker {2}{U} Creature R EN Jack Wang $0.82 €0.66 0.02
M15 47 Chief Engineer {1}{U} Creature R EN Steven Belledin $0.53 €0.81 0.02
M15 90 Child of Night {1}{B} Creature C EN Ash Wood $0.02 €0.03 0.04
M15 172 Chord of Calling {X}{G}{G}{G} Instant R EN Karl Kopinski $4.60 €3.57 0.51
M15 48 Chronostutter {5}{U} Instant C EN Seb McKinnon $0.09 €0.09 0.04
M15 135 Circle of Flame {1}{R} Enchantment U EN Jaime Jones $0.27 €0.23 0.04
M15 136 Clear a Path {R} Sorcery C EN Karl Kopinski $0.03 €0.04 0.05
M15 137 Cone of Flame {3}{R}{R} Sorcery U EN Chippy $0.03 €0.04 0.04
M15 6 Congregate {3}{W} Instant U EN Mark Zug $0.09 €0.11 0.03
M15 7 Constricting Sliver {5}{W} Creature U EN Karl Kopinski $0.28 €0.37 0.03
M15 49 Coral Barrier {2}{U} Creature C EN Florian de Gesincourt $0.06 €0.06 0.04
M15 91 Covenant of Blood {6}{B} Sorcery C EN Seb McKinnon $0.08 €0.03 0.03
M15 92 Crippling Blight {B} Enchantment C EN Lucas Graciano $0.06 €0.09 0.05
M15 138 Crowd's Favor {R} Instant C EN Slawomir Maniak $0.06 €0.18 0.03
M15 139 Crucible of Fire {3}{R} Enchantment R EN Dominick Domingo $1.31 €0.44 0.02
M15 93 Cruel Sadist {B} Creature R EN Min Yum $0.17 €0.20 0.02
M15 242 Darksteel Citadel Artifact Land U EN John Avon $0.58 €0.43 0.03
M15 8 Dauntless River Marshal {1}{W} Creature U EN Mark Winters $0.07 €0.06 0.03
M15 9 Devouring Light {1}{W}{W} Instant U EN Slawomir Maniak $0.14 €0.11 0.03
M15 50 Diffusion Sliver {1}{U} Creature U EN Trevor Claxton $0.43 €0.86 0.03
M15 51 Dissipate {1}{U}{U} Instant U EN Tomasz Jedruszek $0.13 €0.09 0.03
M15 52 Divination {2}{U} Sorcery C EN Howard Lyon $0.02 €0.02 0.03
M15 10 Divine Favor {1}{W} Enchantment C EN Allen Williams $0.07 €0.05 0.05
M15 271 Divine Verdict {3}{W} Instant C EN Kev Walker $0.08 €0.09 0.04
M15 173 Elvish Mystic {G} Creature C EN Wesley Burt $0.30 €0.42 0.04
M15 53 Encrust {1}{U}{U} Enchantment C EN Jason Felix $0.02 €0.03 0.05
M15 94 Endless Obedience {4}{B}{B} Sorcery U EN Karl Kopinski $0.07 €0.15 0.03
M15 54 Ensoul Artifact {1}{U} Enchantment U EN Jasper Sandner $0.61 €0.80 0.03
M15 11 Ephemeral Shields {1}{W} Instant C EN Yohann Schepacz $0.09 €0.12 0.03
M15 95 Eternal Thirst {1}{B} Enchantment C EN Clint Cearley $0.14 €0.09 0.03
M15 243 Evolving Wilds Land C EN Steven Belledin $0.10 €0.10 0.04
M15 96 Feast on the Fallen {2}{B} Enchantment U EN Dave Kendall $0.24 €0.20 0.03
M15 174 Feral Incarnation {8}{G} Sorcery U EN Eytan Zana $0.07 €0.16 0.04
M15 97 Festergloom {2}{B} Sorcery C EN Mathias Kollros $0.04 €0.07 0.04
M15 12 First Response {3}{W} Enchantment U EN Slawomir Maniak $0.02 €0.13 0.03
M15 98 Flesh to Dust {3}{B}{B} Instant C EN Julie Dillon $0.03 €0.07 0.04
M15 266 Forest Basic Land C EN John Avon $0.11 €0.09 0.04
M15 267 Forest Basic Land C EN Steven Belledin $0.07 €0.09 0.05
M15 268 Forest Basic Land C EN Noah Bradley $0.05 €0.09 0.05
M15 269 Forest Basic Land C EN Jonas De Ro $0.13 €0.07 0.04
M15 140 Forge Devil {R} Creature C EN Austin Hsu $0.05 €0.03 0.03
M15 141 Foundry Street Denizen {R} Creature C EN Raoul Vitale $0.14 €0.18 0.03
M15 142 Frenzied Goblin {R} Creature U EN Carl Critchlow $0.19 €0.11 0.03
M15 55 Frost Lynx {2}{U} Creature C EN Izzy $0.08 €0.15 0.04
M15 56 Fugitive Wizard {U} Creature C EN Mark Zug $0.03 €0.30 0.04
M15 279 Furnace Whelp {2}{R}{R} Creature U EN Matt Cavotta $0.12 €0.10 0.05
M15 216 Gargoyle Sentinel {3} Artifact Creature U EN Drew Baker $0.07 €0.04 0.04
M15 210 Garruk, Apex Predator {5}{B}{G} Lgd. Planeswalker M EN Tyler Jacobson $4.28 €6.06 0.02
M15 283 Garruk's Packleader {4}{G} Creature U EN Nils Hamm $0.23 €0.29 0.03
M15 175 Gather Courage {G} Instant U EN Brian Despain $0.13 €0.05 0.03
M15 13 Geist of the Moors {1}{W}{W} Creature U EN Aaron Miller $0.07 €0.06 0.04
M15 143 Generator Servant {1}{R} Creature C EN Mathias Kollros $0.14 €0.08 0.03
M15 176 Genesis Hydra {X}{G}{G} Creature R EN Peter Mohrbacher $0.29 €0.19 0.02
M15 57 Glacial Crasher {4}{U}{U} Creature C EN Mark Winters $0.07 €0.04 0.04
M15 144 Goblin Kaboomist {1}{R} Creature R EN Kev Walker $0.36 €0.49 0.02
M15 145 Goblin Rabblemaster {2}{R} Creature R EN Svetlin Velinov $1.36 €1.61 0.18
M15 146 Goblin Roughrider {2}{R} Creature C EN Jesper Ejsing $0.02 €0.05 0.04
M15 99 Gravedigger {3}{B} Creature U EN Dermot Power $0.05 €0.09 0.05
M15 217 Grindclock {2} Artifact R EN Nils Hamm $0.28 €0.36 0.02
M15 147 Hammerhand {R} Enchantment C EN Tomasz Jedruszek $0.02 €0.13 0.03
M15 218 Haunted Plate Mail {4} Artifact R EN Izzy $0.23 €0.14 0.02
M15 148 Heat Ray {X}{R} Instant U EN Austin Hsu $0.03 €0.08 0.04
M15 14 Heliod's Pilgrim {2}{W} Creature C EN Izzy $0.14 €0.09 0.03
M15 149 Hoarding Dragon {3}{R}{R} Creature R EN Matt Cavotta $0.16 €0.24 0.02
M15 177 Hornet Nest {2}{G} Creature R EN Adam Paquette $0.73 €0.52 0.02
M15 178 Hornet Queen {4}{G}{G}{G} Creature R EN Martina Pilcerova $0.37 €0.54 0.02
M15 219 Hot Soup {1} Artifact U EN David Palumbo $0.30 €0.19 0.03
M15 180 Hunter's Ambush {2}{G} Instant C EN David Palumbo $0.08 €0.14 0.04
M15 179 Hunt the Weak {3}{G} Sorcery C EN Raoul Vitale $0.02 €0.07 0.04
M15 15 Hushwing Gryff {2}{W} Creature R EN John Severin Brassell $0.42 €0.33 0.02
M15 58 Hydrosurge {U} Instant C EN Steve Prescott $0.04 €0.06 0.05
M15 59 Illusory Angel {2}{U} Creature U EN Allen Williams $0.16 €0.12 0.03
M15 101 Indulgent Tormentor {3}{B}{B} Creature R EN Wesley Burt $0.96 €0.29 0.02
M15 150 Inferno Fist {1}{R} Enchantment C EN James Ryman $0.05 €0.07 0.03
M15 100 In Garruk's Wake {7}{B}{B} Sorcery R EN Chase Stone $1.03 €0.90 0.02
M15 272 Inspired Charge {2}{W}{W} Instant C EN Wayne Reynolds $0.01 €0.08 0.04
M15 60 Into the Void {3}{U} Sorcery U EN Daarken $0.12 €0.02 0.04
M15 181 Invasive Species {2}{G} Creature C EN Christopher Moeller $0.05 €0.07 0.05
M15 61 Invisibility {U}{U} Enchantment C EN Pete Venters $0.06 €0.04 0.04
M15 254 Island Basic Land C EN Cliff Childs $0.06 €0.04 0.05
M15 255 Island Basic Land C EN Florian de Gesincourt $0.12 €0.06 0.04
M15 256 Island Basic Land C EN Peter Mohrbacher $0.05 €0.05 0.04
M15 257 Island Basic Land C EN Andreas Rocha $0.18 €0.09 0.04
M15 63 Jace's Ingenuity {3}{U}{U} Instant U EN Igor Kieryluk $0.05 €0.11 0.04
M15 62 Jace, the Living Guildpact {2}{U}{U} Lgd. Planeswalker M EN Chase Stone $0.83 €1.11 0.02
M15 64 Jalira, Master Polymorphist {3}{U} Lgd. Creature R EN Steve Prescott $0.24 €0.20 0.02
M15 65 Jorubai Murk Lurker {2}{U} Creature U EN Clint Cearley $0.07 €0.07 0.04
M15 220 Juggernaut {4} Artifact Creature U EN Kev Walker $0.03 €0.06 0.04
M15 182 Kalonian Twingrove {5}{G} Creature R EN Todd Lockwood $0.50 €0.26 0.02
M15 66 Kapsho Kitefins {4}{U}{U} Creature U EN Ryan Yee $0.09 €0.02 0.04
M15 16 Kinsbaile Skirmisher {1}{W} Creature C EN Thomas Denmark $0.06 €0.07 0.04
M15 151 Kird Chieftain {3}{R} Creature U EN Lars Grant-West $0.21 €0.35 0.03
M15 152 Krenko's Enforcer {1}{R}{R} Creature C EN Karl Kopinski $0.07 €0.09 0.03
M15 153 Kurkesh, Onakke Ancient {2}{R}{R} Lgd. Creature R EN Slawomir Maniak $0.25 €0.28 0.02
M15 154 Lava Axe {4}{R} Sorcery C EN Brian Snõddy $0.04 €0.08 0.03
M15 102 Leeching Sliver {1}{B} Creature U EN Svetlin Velinov $0.68 €0.99 0.03
M15 183 Life's Legacy {1}{G} Sorcery R EN Howard Lyon $3.01 €2.57 0.02
M15 155 Lightning Strike {1}{R} Instant C EN Adam Paquette $0.13 €0.17 0.03
M15 103 Liliana Vess {3}{B}{B} Lgd. Planeswalker M EN Aleksi Briclot $6.18 €4.51 0.03
M15 184 Living Totem {3}{G} Creature C EN Svetlin Velinov $0.07 €0.03 0.03
M15 244 Llanowar Wastes Land R EN Rob Alexander $1.37 €1.73 0.02
M15 275 Mahamoti Djinn {4}{U}{U} Creature R EN Greg Staples $0.11 €0.09 0.02
M15 17 Marked by Honor {3}{W} Enchantment C EN David Palumbo $0.04 €0.06 0.04
M15 18 Mass Calcify {5}{W}{W} Sorcery R EN Brandon Kitkouski $3.08 €0.61 0.02
M15 67 Master of Predicaments {3}{U}{U} Creature R EN Matt Stewart $0.27 €0.33 0.02
M15 19 Meditation Puzzle {3}{W}{W} Instant C EN Mark Winters $0.06 €0.25 0.03
M15 68 Mercurial Pretender {4}{U} Creature R EN Izzy $0.22 €0.26 0.02
M15 221 Meteorite {5} Artifact U EN Scott Murphy $0.07 €0.03 0.04
M15 20 Midnight Guard {2}{W} Creature C EN Jason A. Engle $0.08 €0.17 0.03
M15 156 Might Makes Right {5}{R} Enchantment U EN Mark Winters $0.11 €0.09 0.03
M15 69 Military Intelligence {1}{U} Enchantment U EN Craig J Spearing $0.22 €0.23 0.03
M15 104 Mind Rot {2}{B} Sorcery C EN Steve Luke $0.01 €0.05 0.04
M15 70 Mind Sculpt {1}{U} Sorcery C EN Michael C. Hayes $0.17 €0.16 0.03
M15 157 Miner's Bane {4}{R}{R} Creature C EN Adam Paquette $0.01 €0.03 0.04
M15 262 Mountain Basic Land C EN Cliff Childs $0.08 €0.04 0.04
M15 263 Mountain Basic Land C EN Florian de Gesincourt $0.09 €0.05 0.05
M15 264 Mountain Basic Land C EN Nils Hamm $0.25 €0.05 0.05
M15 265 Mountain Basic Land C EN Karl Kopinski $0.08 €0.04 0.05
M15 185 Naturalize {1}{G} Instant C EN Tim Hildebrandt $0.04 €0.08 0.04
M15 105 Necrobite {2}{B} Instant C EN Nils Hamm $0.04 €0.05 0.04
M15 106 Necrogen Scudder {2}{B} Creature U EN Raymond Swanland $0.04 €0.08 0.04
M15 107 Necromancer's Assistant {2}{B} Creature C EN Svetlin Velinov $0.07 €0.13 0.03
M15 108 Necromancer's Stockpile {1}{B} Enchantment R EN Seb McKinnon $0.25 €0.40 0.02
M15 71 Negate {1}{U} Instant C EN Jeremy Jarvis $0.10 €0.13 0.04
M15 186 Netcaster Spider {2}{G} Creature C EN Yohann Schepacz $0.03 €0.12 0.04
M15 109 Nightfire Giant {4}{B} Creature U EN Dave Kendall $0.09 €0.08 0.04
M15 276 Nightmare {5}{B} Creature R EN Vance Kovacs $0.09 €0.09 0.02
M15 72 Nimbus of the Isles {4}{U} Creature C EN Cliff Childs $0.02 €0.06 0.04
M15 188 Nissa's Expedition {4}{G} Sorcery U EN Dan Murayama Scott $0.16 €0.17 0.03
M15 187 Nissa, Worldwaker {3}{G}{G} Lgd. Planeswalker M EN Peter Mohrbacher $2.41 €3.07 0.02
M15 222 Obelisk of Urd {6} Artifact R EN John Severin Brassell $2.80 €1.53 0.02
M15 110 Ob Nixilis, Unshackled {4}{B}{B} Lgd. Creature R EN Karl Kopinski $1.29 €1.38 0.02
M15 21 Oppressive Rays {W} Enchantment C EN Mark Zug $0.07 €0.13 0.03
M15 22 Oreskos Swiftclaw {1}{W} Creature C EN James Ryman $0.05 €0.04 0.05
M15 223 Ornithopter {0} Artifact Creature C EN Franz Vohwinkel $0.15 €0.19 0.03
M15 189 Overwhelm {5}{G}{G} Sorcery U EN Wayne Reynolds $0.04 €0.06 0.04
M15 190 Paragon of Eternal Wilds {3}{G} Creature U EN Winona Nelson $0.19 €0.17 0.03
M15 158 Paragon of Fierce Defiance {3}{R} Creature U EN Slawomir Maniak $0.16 €0.13 0.05
M15 73 Paragon of Gathering Mists {3}{U} Creature U EN Michael C. Hayes $0.13 €0.10 0.03
M15 23 Paragon of New Dawns {3}{W} Creature U EN John Stanko $0.14 €0.09 0.03
M15 111 Paragon of Open Graves {3}{B} Creature U EN Min Yum $0.68 €0.18 0.03
Next 175 Last Page
Next 175