Masters 25 (A25)

249 cards Released 2018-03-16

$354.66 €330.34 74.89 TIX


Set Name Cost Type R La Artist USD EUR TIX
A25 249 Zoetic Cavern Land U EN Lars Grant-West $0.17 €0.07 0.06
A25 248 Twilight Mire Land R EN Rob Alexander $6.70 €5.43 0.27
A25 247 Rugged Prairie Land R EN Fred Fields $1.98 €2.44 0.11
A25 246 Rishadan Port Land R EN Jonas De Ro $7.22 €11.99 3.40
A25 245 Quicksand Land U EN Roger Raupp $0.10 €0.14 0.04
A25 244 Pendelhaven Lgd. Land R EN Philip Straub $3.88 €3.73 1.69
A25 243 Myriad Landscape Land U EN Richard Wright $0.26 €0.23 0.27
A25 242 Mishra's Factory Land U EN Scott Chou $0.12 €0.19 0.04
A25 241 Mikokoro, Center of the Sea Lgd. Land R EN John Avon $5.83 €1.52 0.03
A25 240 Haunted Fengraf Land C EN Adam Paquette $0.13 €0.14 0.04
A25 239 Flooded Grove Land R EN Dave Kendall $1.87 €2.46 0.14
A25 238 Fetid Heath Land R EN Daarken $4.40 €3.90 0.18
A25 237 Cascade Bluffs Land R EN Brandon Kitkouski $3.21 €3.72 0.22
A25 236 Ash Barrens Land U EN Jonas De Ro $0.23 €0.51 0.70
A25 235 Treasure Keeper {4} Artifact Creature U EN James Paick $0.06 €0.06 0.06
A25 234 Swiftfoot Boots {2} Artifact U EN Svetlin Velinov $1.58 €1.35 0.04
A25 233 Sundering Titan {8} Artifact Creature R EN Grzegorz Rutkowski $0.39 €0.52 0.17
A25 232 Strionic Resonator {2} Artifact R EN Noah Bradley $3.95 €2.86 0.02
A25 231 Self-Assembler {5} Artifact Creature C EN Noah Bradley $0.03 €0.09 0.04
A25 230 Sai of the Shinobi {1} Artifact U EN Brian Snõddy $0.23 €0.16 0.04
A25 229 Prophetic Prism {2} Artifact C EN John Avon $0.03 €0.08 0.04
A25 228 Primal Clay {4} Artifact Creature C EN Lucas Graciano $0.03 €0.11 0.09
A25 227 Perilous Myr {2} Artifact Creature U EN Jason Felix $0.11 €0.20 0.04
A25 226 Nihil Spellbomb {1} Artifact C EN Franz Vohwinkel $0.39 €0.93 0.10
A25 225 Heavy Arbalest {3} Artifact U EN David Rapoza $0.06 €0.10 0.06
A25 224 Ensnaring Bridge {3} Artifact M EN Titus Lunter $11.41 €13.81 4.76
A25 223 Coalition Relic {3} Artifact R EN Jason Felix $0.80 €0.85 0.03
A25 222 Chalice of the Void {X}{X} Artifact M EN Mark Zug $57.41 €55.27 8.97
A25 221 Assembly-Worker {3} Artifact Creature C EN Chippy $0.05 €0.11 0.05
A25 220 Watchwolf {G}{W} Creature U EN Dave Kendall $0.17 €0.16 0.06
A25 219 Vindicate {1}{W}{B} Sorcery R EN Brian Snõddy $0.70 €1.09 0.03
A25 218 Stangg {4}{R}{G} Lgd. Creature U EN Izzy $0.12 €0.09 0.04
A25 217 Shadowmage Infiltrator {1}{U}{B} Creature U EN Tomasz Jedruszek $0.13 €0.23 0.04
A25 216 Ruric Thar, the Unbowed {4}{R}{G} Lgd. Creature R EN Tyler Jacobson $0.29 €0.61 0.02
A25 215 Quicksilver Dagger {1}{U}{R} Enchantment U EN Alex Horley-Orlandelli $0.11 €0.07 0.04
A25 214 Prossh, Skyraider of Kher {3}{B}{R}{G} Lgd. Creature M EN Todd Lockwood $0.51 €1.46 0.11
A25 213 Pillory of the Sleepless {1}{W}{B} Enchantment U EN Marc Simonetti $0.13 €0.08 0.04
A25 212 Pernicious Deed {1}{B}{G} Enchantment R EN Christopher Moeller $5.15 €6.07 7.62
A25 211 Notion Thief {2}{U}{B} Creature R EN Clint Cearley $2.93 €1.40 0.02
A25 210 Niv-Mizzet, the Firemind {2}{U}{U}{R}{R} Lgd. Creature R EN Todd Lockwood $0.74 €0.72 0.02
A25 209 Nicol Bolas {2}{U}{U}{B}{B}{R}{R} Lgd. Creature R EN D. Alexander Gregory $1.07 €1.35 0.02
A25 208 Mystic Snake {1}{G}{U}{U} Creature R EN Daren Bader $1.25 €0.55 0.02
A25 207 Lorescale Coatl {1}{G}{U} Creature U EN Greg Staples $0.09 €0.10 0.06
A25 206 Hanna, Ship's Navigator {1}{W}{U} Lgd. Creature R EN Terese Nielsen $0.39 €0.82 0.03
A25 205 Grenzo, Dungeon Warden {X}{B}{R} Lgd. Creature R EN Lucas Graciano $0.35 €0.21 0.02
A25 204 Gisela, Blade of Goldnight {4}{R}{W}{W} Lgd. Creature M EN Jason Chan $3.59 €3.35 0.07
A25 203 Eladamri's Call {G}{W} Instant R EN Kev Walker $8.41 €8.09 0.27
A25 202 Conflux {3}{W}{U}{B}{R}{G} Sorcery R EN Karl Kopinski $3.22 €1.23 0.02
A25 201 Cloudblazer {3}{W}{U} Creature U EN Dan Murayama Scott $0.16 €0.14 0.04
A25 200 Brion Stoutarm {2}{R}{W} Lgd. Creature R EN Zoltan Boros & Gabor Szikszai $0.39 €0.22 0.02
A25 199 Boros Charm {R}{W} Instant U EN Zoltan Boros $4.67 €3.96 0.44
A25 198 Blightning {1}{B}{R} Sorcery U EN Thomas M. Baxa $0.27 €0.25 0.04
A25 197 Baloth Null {4}{B}{G} Creature U EN Jakub Kasper $0.05 €0.10 0.06
A25 196 Animar, Soul of Elements {G}{U}{R} Lgd. Creature M EN Peter Mohrbacher $8.30 €5.21 0.45
A25 195 Woolly Loxodon {5}{G}{G} Creature C EN Karla Ortiz $0.05 €0.05 0.06
A25 194 Wildheart Invoker {2}{G}{G} Creature C EN Erica Yang $0.04 €0.06 0.06
A25 193 Vessel of Nascency {G} Enchantment C EN Kieran Yanner $0.14 €0.11 0.04
A25 192 Utopia Sprawl {G} Enchantment U EN Ron Spears $0.36 €0.73 0.24
A25 191 Tree of Redemption {3}{G} Creature M EN Vincent Proce $5.50 €4.67 0.03
A25 190 Timberpack Wolf {1}{G} Creature C EN John Avon $0.03 €0.06 0.04
A25 189 Summoner's Pact {0} Instant R EN Chippy $3.89 €3.24 0.42
A25 188 Stampede Driver {G} Creature U EN Ron Spears $0.11 €0.08 0.04
A25 187 Regrowth {1}{G} Sorcery U EN Dan Murayama Scott $0.42 €0.29 0.04
A25 186 Rancor {G} Enchantment U EN Kev Walker $1.19 €1.03 0.38
A25 185 Protean Hulk {5}{G}{G} Creature R EN Matt Cavotta $6.84 €5.77 0.03
A25 184 Presence of Gond {2}{G} Enchantment C EN Brandon Kitkouski $0.17 €0.17 0.04
A25 183 Plummet {1}{G} Instant C EN Pete Venters $0.01 €0.03 0.06
A25 182 Nettle Sentinel {G} Creature C EN Kev Walker $0.19 €0.42 0.30
A25 181 Master of the Wild Hunt {2}{G}{G} Creature M EN Kev Walker $2.60 €1.76 0.05
A25 180 Lull {1}{G} Instant C EN Terese Nielsen $0.08 €0.11 0.04
A25 179 Living Wish {1}{G} Sorcery R EN Hideaki Takamura $0.40 €1.06 0.34
A25 178 Krosan Tusker {5}{G}{G} Creature U EN Kev Walker $0.13 €0.15 0.06
A25 177 Krosan Colossus {6}{G}{G}{G} Creature U EN Kev Walker $0.12 €0.07 0.06
A25 176 Kavu Predator {1}{G} Creature U EN Dan Murayama Scott $0.17 €0.16 0.04
A25 175 Kavu Climber {3}{G}{G} Creature C EN Jonathan Kuo $0.06 €0.09 0.06
A25 174 Iwamori of the Open Fist {2}{G}{G} Lgd. Creature U EN Paolo Parente $0.08 €0.10 0.04
A25 173 Invigorate {2}{G} Instant U EN Mark Zug $0.21 €0.16 0.04
A25 172 Giant Growth {G} Instant C EN Matt Cavotta $0.07 €0.06 0.09
A25 171 Fierce Empath {2}{G} Creature U EN Johann Bodin $0.19 €0.19 0.04
A25 170 Epic Confrontation {1}{G} Sorcery C EN Wayne Reynolds $0.03 €0.09 0.04
A25 169 Ember Weaver {2}{G} Creature C EN Steve Prescott $0.07 €0.03 0.06
A25 168 Elvish Piper {3}{G} Creature R EN Rebecca Guay $3.72 €2.64 0.02
A25 167 Elvish Aberration {5}{G} Creature C EN Johann Bodin $0.04 €0.05 0.06
A25 166 Echoing Courage {1}{G} Instant C EN Greg Staples $0.09 €0.06 0.04
A25 165 Cultivate {2}{G} Sorcery C EN Anthony Palumbo $0.71 €0.38 0.04
A25 164 Courser of Kruphix {1}{G}{G} Enchantment Creature R EN Eric Deschamps $0.79 €0.74 0.11
A25 163 Colossal Dreadmaw {4}{G}{G} Creature C EN Jesper Ejsing $0.06 €0.11 0.06
A25 162 Broodhatch Nantuko {1}{G} Creature U EN James Paick $0.39 €0.30 0.04
A25 161 Azusa, Lost but Seeking {2}{G} Lgd. Creature R EN Winona Nelson $4.69 €3.90 0.15
A25 160 Arbor Elf {G} Creature C EN rk post $0.30 €0.38 0.04
A25 159 Ancient Stirrings {G} Sorcery U EN Vincent Proce $0.36 €0.42 0.04
A25 158 Ambassador Oak {3}{G} Creature C EN Steve Prescott $0.05 €0.11 0.09
A25 157 Ainok Survivalist {1}{G} Creature C EN Craig J Spearing $0.07 €0.28 0.04
A25 156 Zada, Hedron Grinder {3}{R} Lgd. Creature U EN Chris Rallis $0.19 €0.25 0.04
A25 155 Uncaged Fury {2}{R} Instant C EN Jason Kang $0.03 €0.08 0.06
A25 154 Trumpet Blast {2}{R} Instant C EN Carl Critchlow $0.06 €0.04 0.05
A25 153 Thresher Lizard {2}{R} Creature C EN Craig J Spearing $0.01 €0.02 0.06
A25 152 Spikeshot Goblin {2}{R} Creature U EN Jason Kang $0.09 €0.08 0.06
A25 151 Soulbright Flamekin {1}{R} Creature C EN Kev Walker $0.12 €0.06 0.04
A25 150 Skirk Commando {1}{R}{R} Creature C EN Slawomir Maniak $0.05 €0.09 0.06
A25 149 Skeletonize {4}{R} Instant C EN Karl Kopinski $0.04 €0.06 0.06
A25 148 Simian Spirit Guide {2}{R} Creature U EN Dave DeVries $1.38 €0.61 0.10
A25 147 Red Elemental Blast {R} Instant U EN Izzy $6.48 €6.35 6.25
A25 146 Pyroclasm {1}{R} Sorcery U EN John Avon $0.16 €0.24 0.04
A25 145 Pyre Hound {3}{R} Creature C EN Jama Jurabaev $0.02 €0.04 0.06
A25 144 Pillage {1}{R}{R} Sorcery C EN Jesper Ejsing $0.05 €0.10 0.04
A25 143 Mogg Flunkies {1}{R} Creature C EN Brom $0.05 €0.11 0.06
A25 142 Magus of the Wheel {2}{R} Creature R EN Carl Frank $0.64 €0.49 0.68
A25 141 Lightning Bolt {R} Instant U EN Christopher Moeller $1.15 €1.59 0.43
A25 140 Kindle {1}{R} Instant C EN Donato Giancola $0.03 €0.06 0.06
A25 139 Jackal Pup {R} Creature C EN Kev Walker $0.10 €0.11 0.04
A25 138 Izzet Chemister {2}{R} Creature R EN Svetlin Velinov $0.25 €0.16 0.02
A25 137 Ire Shaman {1}{R} Creature U EN Jack Wang $0.10 €0.11 0.06
A25 136 Imperial Recruiter {2}{R} Creature M EN Zack Stella $6.81 €6.05 0.22
A25 135 Humble Defector {1}{R} Creature U EN Slawomir Maniak $0.13 €0.09 0.04
A25 134 Hordeling Outburst {1}{R}{R} Sorcery C EN Zoltan Boros $0.27 €0.17 0.04
A25 133 Goblin War Drums {2}{R} Enchantment U EN Wayne Reynolds $0.97 €0.33 0.04
A25 132 Genju of the Spires {R} Enchantment U EN Joel Thomas $0.09 €0.06 0.04
A25 131 Frenzied Goblin {R} Creature C EN Randy Vargas $0.15 €0.11 0.04
A25 130 Fortune Thief {4}{R} Creature R EN Christopher Moeller $0.35 €0.31 0.02
A25 129 Enthralling Victor {3}{R} Creature U EN Winona Nelson $0.11 €0.05 0.06
A25 128 Eidolon of the Great Revel {R}{R} Enchantment Creature R EN Cyril Van Der Haegen $3.54 €5.05 2.83
A25 127 Crimson Mage {1}{R} Creature C EN Izzy $0.02 €0.07 0.06
A25 126 Cinder Storm {6}{R} Sorcery C EN Mark Tedin $0.02 €0.17 0.06
A25 125 Chartooth Cougar {5}{R} Creature C EN Chase Stone $0.03 €0.08 0.06
A25 124 Chandra's Outrage {2}{R}{R} Instant C EN Christopher Moeller $0.08 €0.04 0.06
A25 123 Browbeat {2}{R} Sorcery U EN Mark Tedin $0.38 €0.28 0.04
A25 122 Blood Moon {2}{R} Enchantment R EN Franz Vohwinkel $5.99 €8.80 1.82
A25 121 Ball Lightning {R}{R}{R} Creature R EN Trevor Claxton $0.55 €0.98 0.08
A25 120 Balduvian Horde {2}{R}{R} Creature C EN Daarken $0.01 €0.13 0.09
A25 119 Akroma, Angel of Fury {5}{R}{R}{R} Lgd. Creature M EN Terese Nielsen $1.19 €1.24 0.03
A25 118 Act of Treason {2}{R} Sorcery C EN Eric Deschamps $0.04 €0.03 0.06
A25 117 Zulaport Cutthroat {1}{B} Creature U EN Jason Rainville $1.66 €0.97 0.06
A25 116 Zombify {3}{B} Sorcery U EN Jason A. Engle $0.25 €0.34 0.04
A25 115 Will-o'-the-Wisp {B} Creature U EN Rob Alexander $0.23 €0.22 0.04
A25 114 Vampire Lacerator {B} Creature C EN Steve Argyle $0.10 €0.07 0.06
A25 113 Unearth {B} Sorcery C EN Jehan Choo $0.35 €0.34 0.05
A25 112 Undead Gladiator {1}{B}{B} Creature U EN Slawomir Maniak $0.10 €0.10 0.04
A25 111 Twisted Abomination {5}{B} Creature C EN Daren Bader $0.03 €0.05 0.04
A25 110 Triskaidekaphobia {3}{B} Enchantment R EN Willian Murai $0.18 €0.16 0.02
A25 109 Supernatural Stamina {B} Instant C EN Christopher Moeller $0.07 €0.08 0.04
A25 108 Street Wraith {3}{B}{B} Creature U EN Cyril Van Der Haegen $0.33 €0.58 0.15
A25 107 Ruthless Ripper {B} Creature C EN Clint Cearley $0.11 €0.10 0.09
A25 106 Returned Phalanx {1}{B} Creature C EN Seb McKinnon $0.03 €0.05 0.06
A25 105 Relentless Rats {1}{B}{B} Creature C EN Johann Bodin $2.70 €1.09 0.04
A25 104 Ravenous Chupacabra {2}{B}{B} Creature U EN Daarken $0.59 €0.43 0.04
A25 103 Ratcatcher {4}{B}{B} Creature R EN Dan Murayama Scott $7.37 €4.77 0.02
A25 102 Plague Wind {7}{B}{B} Sorcery R EN Alan Pollack $2.91 €1.30 0.02
A25 101 Phyrexian Obliterator {B}{B}{B}{B} Creature M EN Todd Lockwood $7.74 €8.45 0.42
A25 100 Phyrexian Ghoul {2}{B} Creature C EN Pete Venters $0.01 €0.09 0.06
A25 99 Nezumi Cutthroat {1}{B} Creature C EN Carl Critchlow $0.12 €0.05 0.04
A25 98 Murder {1}{B}{B} Instant C EN Allen Williams $0.08 €0.02 0.04
A25 97 Mesmeric Fiend {1}{B} Creature U EN Dana Knutson $0.16 €0.24 0.04
A25 96 Living Death {3}{B}{B} Sorcery R EN Mark Winters $2.79 €3.47 0.23
A25 95 Laquatus's Champion {4}{B}{B} Creature R EN Greg Staples $0.17 €0.29 0.02
A25 94 Ihsan's Shade {3}{B}{B}{B} Lgd. Creature U EN Daarken $0.07 €0.07 0.05
A25 93 Horror of the Broken Lands {4}{B} Creature C EN Daarken $0.10 €0.11 0.04
A25 92 Hell's Caretaker {3}{B} Creature R EN Greg Staples $2.38 €1.92 0.03
A25 91 Fallen Angel {3}{B}{B} Creature U EN Matthew D. Wilson $0.07 €0.10 0.06
A25 90 Erg Raiders {1}{B} Creature C EN Kev Walker $0.01 €0.07 0.06
A25 89 Dusk Legion Zealot {1}{B} Creature C EN Winona Nelson $0.17 €0.06 0.04
A25 88 Doomsday {B}{B}{B} Sorcery M EN Noah Bradley $4.63 €5.41 6.56
A25 87 Disfigure {B} Instant C EN Justin Sweet $0.02 €0.07 0.04
A25 86 Dirge of Dread {2}{B} Sorcery C EN Seb McKinnon $0.08 €0.15 0.04
A25 85 Diabolic Edict {1}{B} Instant C EN Franz Vohwinkel $0.10 €0.19 0.04
A25 84 Death's-Head Buzzard {1}{B}{B} Creature C EN Marcelo Vignali $0.03 €0.09 0.04
A25 83 Deadly Designs {1}{B} Enchantment U EN Jama Jurabaev $0.09 €0.10 0.04
A25 82 Dark Ritual {B} Instant C EN Clint Langley $2.05 €3.53 0.10
A25 81 Caustic Tar {4}{B}{B} Enchantment U EN Jung Park $0.09 €0.09 0.06
A25 80 Bloodhunter Bat {3}{B} Creature C EN Tomasz Jedruszek $0.05 €0.07 0.06
A25 79 Ancient Craving {3}{B} Sorcery U EN Rob Alexander $0.26 €0.27 0.05
A25 78 Willbender {1}{U} Creature U EN Svetlin Velinov $0.12 €0.14 0.04
A25 77 Vesuvan Shapeshifter {3}{U}{U} Creature R EN Quinton Hoover $0.31 €0.24 0.02
A25 76 Vendilion Clique {1}{U}{U} Lgd. Creature M EN Willian Murai $4.34 €4.61 0.14
A25 75 Twisted Image {U} Instant U EN Izzy $0.20 €0.38 0.04
A25 74 Totally Lost {4}{U} Instant C EN David Palumbo $0.03 €0.02 0.06
A25 73 Sift {3}{U} Sorcery C EN Pete Venters $0.05 €0.05 0.06
A25 72 Shoreline Ranger {5}{U} Creature C EN Magali Villeneuve $0.11 €0.15 0.05
A25 71 Retraction Helix {U} Instant C EN Phill Simmer $0.12 €0.13 0.04
A25 70 Reef Worm {3}{U} Creature R EN Dan Murayama Scott $1.14 €0.64 0.14
A25 69 Phantasmal Bear {U} Creature C EN Ryan Yee $0.05 €0.08 0.04
A25 68 Pact of Negation {0} Instant R EN Jason Chan $10.48 €8.78 0.52
A25 67 Mystic of the Hidden Way {4}{U} Creature C EN Ryan Alexander Lee $0.03 €0.04 0.06
A25 66 Murder of Crows {3}{U}{U} Creature U EN Drew Baker $0.02 €0.06 0.04
A25 65 Merfolk Looter {1}{U} Creature U EN Tristan Elwell $0.18 €0.07 0.04
A25 64 Man-o'-War {2}{U} Creature C EN Jon J Muth $0.05 €0.06 0.04
A25 63 Jalira, Master Polymorphist {3}{U} Lgd. Creature U EN Steve Prescott $0.17 €0.13 0.06
A25 62 Jace, the Mind Sculptor {2}{U}{U} Lgd. Planeswalker M EN Jason Chan $19.65 €18.95 2.55
A25 61 Horseshoe Crab {2}{U} Creature C EN Scott Kirschner $0.06 €0.02 0.06
A25 60 Ghost Ship {2}{U}{U} Creature C EN Bastien L. Deharme $0.06 €0.10 0.06
A25 59 Genju of the Falls {U} Enchantment U EN Glen Angus $0.07 €0.17 0.06
A25 58 Freed from the Real {2}{U} Enchantment U EN Scott M. Fischer $3.30 €2.59 0.10
A25 57 Flash {1}{U} Instant R EN Naomi Baker $0.44 €0.72 0.18
A25 56 Fathom Seer {1}{U} Creature C EN Ralph Horsley $0.03 €0.16 0.04
A25 55 Exclude {2}{U} Instant U EN Jehan Choo $0.12 €0.21 0.04
A25 54 Dragon's Eye Savants {1}{U} Creature C EN Jason Rainville $0.07 €0.07 0.06
A25 53 Cursecatcher {U} Creature U EN Warren Mahy $0.53 €0.53 0.04
A25 52 Curiosity {U} Enchantment U EN Val Mayerik $0.27 €0.59 0.04
A25 51 Court Hussar {2}{U} Creature C EN Ron Spears $0.05 €0.09 0.04
A25 50 Counterspell {U}{U} Instant C EN Zack Stella $1.67 €1.14 0.24
A25 49 Coralhelm Guide {1}{U} Creature C EN Viktor Titov $0.04 €0.02 0.06
A25 48 Choking Tethers {3}{U} Instant C EN Carl Critchlow $0.04 €0.02 0.06
A25 47 Brine Elemental {4}{U}{U} Creature U EN Stephen Tappin $0.10 €0.18 0.06
A25 46 Brainstorm {U} Instant C EN Chris Rahn $1.03 €0.96 0.62
A25 45 Borrowing 100,000 Arrows {2}{U} Sorcery C EN Song Shikai $0.21 €0.11 0.04
A25 44 Blue Sun's Zenith {X}{U}{U}{U} Instant R EN Izzy $1.72 €1.50 0.02
A25 43 Blue Elemental Blast {U} Instant U EN Izzy $0.59 €2.09 7.02
A25 42 Bident of Thassa {2}{U}{U} Lgd. Enchantment Artifact R EN Yeong-Hao Han $2.64 €1.39 0.02
A25 41 Arcane Denial {1}{U} Instant C EN Xi Zhang $3.53 €2.74 0.24
A25 40 Accumulated Knowledge {1}{U} Instant C EN Randy Gallegos $0.24 €0.31 0.04
A25 39 Whitemane Lion {1}{W} Creature C EN Zoltan Boros & Gabor Szikszai $0.07 €0.11 0.04
A25 38 Valor in Akros {3}{W} Enchantment U EN Chris Rallis $0.08 €0.05 0.06
A25 37 Urbis Protector {4}{W}{W} Creature U EN Magali Villeneuve $0.06 €0.09 0.06
A25 36 Thalia, Guardian of Thraben {1}{W} Lgd. Creature R EN Jana Schirmer & Johannes Voss $1.19 €1.39 0.15
A25 35 Swords to Plowshares {W} Instant U EN Terese Nielsen $1.12 €1.17 0.10
A25 34 Squadron Hawk {1}{W} Creature C EN Martina Pilcerova $0.16 €0.29 0.04
A25 33 Savannah Lions {W} Creature C EN Winona Nelson $0.05 €0.11 0.04
A25 32 Rest in Peace {1}{W} Enchantment R EN Terese Nielsen $1.23 €1.73 1.60
A25 31 Renewed Faith {2}{W} Instant C EN Steve Argyle $0.04 €0.04 0.04
A25 30 Promise of Bunrei {2}{W} Enchantment U EN Stephen Tappin $0.09 €0.23 0.04
A25 29 Path of Peace {3}{W} Sorcery C EN Nils Hamm $0.02 €0.07 0.06
A25 28 Pacifism {1}{W} Enchantment C EN Robert Bliss $0.02 €0.07 0.06
A25 27 Ordeal of Heliod {1}{W} Enchantment U EN Lucas Graciano $0.18 €0.18 0.04
A25 26 Nyx-Fleece Ram {1}{W} Enchantment Creature U EN Terese Nielsen $0.32 €0.40 0.04
A25 25 Noble Templar {5}{W} Creature C EN Alex Horley-Orlandelli $0.03 €0.06 0.06
A25 24 Lunarch Mantle {1}{W} Enchantment C EN Anastasia Ovchinnikova $0.03 €0.11 0.06
A25 23 Luminarch Ascension {1}{W} Enchantment R EN Michael Komarck $11.85 €8.84 0.02
A25 22 Loyal Sentry {W} Creature C EN Sara Winters $0.08 €0.11 0.04
A25 21 Kor Firewalker {W}{W} Creature U EN Matt Stewart $0.09 €0.35 0.04
A25 20 Kongming, "Sleeping Dragon" {2}{W}{W} Lgd. Creature U EN Gao Yan $0.22 €0.08 0.04
A25 19 Knight of the Skyward Eye {1}{W} Creature C EN Matt Stewart $0.10 €0.02 0.04
A25 18 Karona's Zealot {4}{W} Creature U EN Alan Pollack $0.06 €0.13 0.06
A25 17 Griffin Protector {3}{W} Creature C EN Christopher Moeller $0.06 €0.03 0.06
A25 16 Gods Willing {W} Instant C EN Mark Winters $0.09 €0.04 0.04
A25 15 Geist of the Moors {1}{W}{W} Creature C EN Aaron Miller $0.02 €0.02 0.06
A25 14 Fiend Hunter {1}{W}{W} Creature U EN Wayne Reynolds $0.14 €0.14 0.04
A25 13 Fencing Ace {1}{W} Creature C EN David Rapoza $0.05 €0.04 0.06
A25 12 Disenchant {1}{W} Instant C EN Heather Hudson $0.07 €0.08 0.04
A25 11 Decree of Justice {X}{X}{2}{W}{W} Sorcery R EN Adam Rex $0.25 €0.28 0.02
A25 10 Dauntless Cathar {2}{W} Creature C EN Zack Stella $0.02 €0.06 0.06
A25 9 Darien, King of Kjeldor {4}{W}{W} Lgd. Creature R EN Michael Phillippi $4.91 €1.91 0.02
A25 8 Congregate {3}{W} Instant U EN Mark Zug $0.15 €0.05 0.04
A25 7 Cloudshift {W} Instant C EN Howard Lyon $1.03 €0.39 0.04
A25 6 Auramancer {2}{W} Creature C EN Rebecca Guay $0.06 €0.10 0.04
A25 5 Armageddon {3}{W} Sorcery M EN Chris Rahn $13.30 €7.18 0.40
A25 4 Angelic Page {1}{W} Creature U EN Chris Rahn $0.12 €0.15 0.04
A25 3 Akroma's Vengeance {4}{W}{W} Sorcery R EN Aleksi Briclot $0.34 €0.26 0.03
A25 2 Akroma, Angel of Wrath {5}{W}{W}{W} Lgd. Creature M EN Terese Nielsen $2.82 €2.69 0.24
A25 1 Act of Heroism {1}{W} Instant C EN Magali Villeneuve $0.03 €0.16 0.15

In the blink of an eye, they strode from deep snow to the end of this search.

Masters 25 (A25)

249 cards Released 2018-03-16

$354.66 €330.34 74.89 TIX